Amaya
Zavala County, Texas28.7138859°N, -99.835838°W
Population: (no population data)
Select theme
Current
Clear sky
| Temperature | 49°F |
|---|---|
| Feels Like | 43°F |
| Humidity | 50% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 2 mph |
| Pressure | 29.85 inHg |
Next 12 hours
3 AM
48°F • 0%
5 AM
46°F • 0%
7 AM
43°F • 0%
9 AM
52°F • 0%
11 AM
72°F • 0%
1 PM
82°F • 0%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Fri | Clear sky | 86°F | 43°F | 0% | |
| Sat | Clear sky | 79°F | 52°F | 0% | |
| Sun | Clear sky | 76°F | 53°F | 0% | |
| Mon | Overcast | 80°F | 57°F | 0% | |
| Tue | Overcast | 84°F | 62°F | 0% | |
| Wed | Partly cloudy | 85°F | 62°F | 7% | |
| Thu | Overcast | 75°F | 63°F | 7% | |
Almanac for January 02
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Partly cloudy | Slight rain |
| High | 70°F | 59°F | 46°F |
| Low | 53°F | 36°F | 43°F |
| Total Precip. | 0.0 in | 0.0 in | 0.701 in |
| Avg. Humidity | 56% | 49% | 84% |
| Avg. Cloud Cover | 52% | 7% | 100% |
| Avg. Wind | 5 mph | 5 mph | 3 mph |
| Pressure | 30.21 inHg | 30.24 inHg | 30.42 inHg |
| Sunrise | 7:32 AM | 7:32 AM | 7:32 AM |
| Sunset | 5:54 PM | 5:54 PM | 5:54 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
- Farm-to-Market Road 1433
- US Highway 83
Airports
- Crystal City Municipal Airport (20R) - Crystal City
- Dimmit County Airport (CZT) - Carrizo Springs
- Garner Airfield (UVA) - Uvalde
- Dilley Airpark (24R) - Hilltop
- Maverick County Memorial International (5T9) - Elm Creek