Amaya
Zavala County, Texas28.7138859°N, -99.835838°W
Population: (no population data)
Current
Overcast
| Temperature | 34°F |
|---|---|
| Feels Like | 28°F |
| Humidity | 78% |
| Precipitation Chance | 0% |
| Cloud Cover | 45% |
| Wind | 5 mph |
| Pressure | 30.3 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Mon | Overcast | 66°F | 33°F | 5% | |
| Tue | Overcast | 69°F | 47°F | 5% | |
| Wed | Overcast | 69°F | 53°F | 1% | |
| Thu | Clear sky | 66°F | 45°F | 1% | |
| Fri | Clear sky | 73°F | 48°F | 0% | |
| Sat | Clear sky | 77°F | 53°F | 0% | |
| Sun | Overcast | 76°F | 54°F | 6% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Clear sky | Dense drizzle |
| High | 50°F | 72°F | 73°F |
| Low | 38°F | 47°F | 63°F |
| Total Precip. | 0.024 in | 0.0 in | 0.228 in |
| Avg. Humidity | 71% | 57% | 80% |
| Avg. Cloud Cover | 98% | 0% | 84% |
| Avg. Wind | 4 mph | 5 mph | 8 mph |
| Pressure | 30.39 inHg | 30.18 inHg | 29.83 inHg |
| Sunrise | 7:10 AM | 7:10 AM | 7:11 AM |
| Sunset | 6:34 PM | 6:34 PM | 6:34 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Medina Lake (near Lakehills) - 4.3% full
- Amistad Reservoir (near Lake View) - 33.2% full
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Canyon Lake (near Canyon Lake) - 60.5% full
- Lake Corpus Christi (near Sandia) - 10.5% full
Reservoir data from Water Data for Texas.
Highways
- Farm-to-Market Road 1433
- US Highway 83
Airports
- Crystal City Municipal Airport (20R) - Crystal City
- Dimmit County Airport (CZT) - Carrizo Springs
- Garner Airfield (UVA) - Uvalde
- Dilley Airpark (24R) - Hilltop
- Maverick County Memorial International (5T9) - Elm Creek