Avery
Red River County, Texas33.5511953°N, -94.780084°W
Population: 421
Current
Partly cloudy
| Temperature | 25°F |
|---|---|
| Feels Like | 18°F |
| Humidity | 56% |
| Precipitation Chance | 1% |
| Cloud Cover | 100% |
| Wind | 4 mph |
| Pressure | 30.53 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sun | Clear sky | 46°F | 22°F | 6% | |
| Mon | Clear sky | 64°F | 31°F | 0% | |
| Tue | Light drizzle | 60°F | 44°F | 44% | |
| Wed | Clear sky | 53°F | 38°F | 2% | |
| Thu | Clear sky | 59°F | 33°F | 0% | |
| Fri | Clear sky | 67°F | 41°F | 0% | |
| Sat | Partly cloudy | 59°F | 44°F | 1% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Clear sky | Moderate drizzle |
| High | 48°F | 62°F | 60°F |
| Low | 28°F | 34°F | 50°F |
| Total Precip. | 0.0 in | 0.0 in | 0.126 in |
| Avg. Humidity | 52% | 67% | 80% |
| Avg. Cloud Cover | 52% | 0% | 98% |
| Avg. Wind | 2 mph | 5 mph | 6 mph |
| Pressure | 30.42 inHg | 30.18 inHg | 29.94 inHg |
| Sunrise | 6:55 AM | 6:55 AM | 6:55 AM |
| Sunset | 6:09 PM | 6:10 PM | 6:09 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Lake Bob Sandlin (near Mount Pleasant) - 94.2% full
- Monticello Reservoir (near Rocky Mound) - 78.7% full
- Wright Patman Lake (near Domino) - 100.0% full
- Lake Cypress Springs (near Miller's Cove) - 97.5% full
- Lake Crook (near Paris) - 98.0% full
Reservoir data from Water Data for Texas.
Highways
- US Highway 82
Airports
- Clarksville-Red River County (7F6) - Clarksville
- Greater Morris County (8F5) - Omaha
- Mount Pleasant Municipal Airport (MSA) - Mount Pleasant
- Franklin County Airport (F53) - Mount Vernon
- Cox Field (PRX) - Paris