Bigfoot
Frio County, Texas29.0622747°N, -98.8533533°W
Population: (no population data)
Current
Partly cloudy
| Temperature | 43°F |
|---|---|
| Feels Like | 34°F |
| Humidity | 31% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 7 mph |
| Pressure | 30.39 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sat | Clear sky | 54°F | 33°F | 0% | |
| Sun | Clear sky | 56°F | 27°F | 0% | |
| Mon | Overcast | 66°F | 35°F | 3% | |
| Tue | Overcast | 76°F | 55°F | 3% | |
| Wed | Overcast | 68°F | 49°F | 2% | |
| Thu | Clear sky | 69°F | 42°F | 2% | |
| Fri | Partly cloudy | 74°F | 50°F | 1% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Mainly clear | Slight rain |
| High | 46°F | 71°F | 69°F |
| Low | 35°F | 50°F | 63°F |
| Total Precip. | 0.051 in | 0.0 in | 0.398 in |
| Avg. Humidity | 78% | 55% | 85% |
| Avg. Cloud Cover | 100% | 10% | 80% |
| Avg. Wind | 6 mph | 6 mph | 7 mph |
| Pressure | 30.39 inHg | 30.18 inHg | 29.83 inHg |
| Sunrise | 7:07 AM | 7:07 AM | 7:08 AM |
| Sunset | 6:30 PM | 6:30 PM | 6:29 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Medina Lake (near Lakehills) - 4.3% full
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Canyon Lake (near Canyon Lake) - 60.5% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Coleto Creek Reservoir (near Quail Creek) - 76.2% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Devine Municipal (23R) - Devine
- Castroville Municipal Airport (T89) - Castroville
- Pleasanton Municipal Airport (PEZ) - Pleasanton
- McKinley Airfield (T30) - Pearsall
- Horizon (74R) - San Antonio