Cantu Addition
Brooks County, Texas27.2019932°N, -98.1556775°W
Population: (no population data)
Select theme
Current
Overcast
| Temperature | 81°F |
|---|---|
| Feels Like | 75°F |
| Humidity | 22% |
| Precipitation Chance | 0% |
| Cloud Cover | 91% |
| Wind | 7 mph |
| Pressure | 29.74 inHg |
Next 12 hours
8 PM
72°F • 0%
10 PM
66°F • 0%
12 AM
63°F • 0%
2 AM
61°F • 0%
4 AM
60°F • 0%
6 AM
57°F • 0%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Fri | Clear sky | 92°F | 52°F | 0% | |
| Sat | Clear sky | 86°F | 57°F | 0% | |
| Sun | Clear sky | 78°F | 50°F | 0% | |
| Mon | Clear sky | 85°F | 62°F | 0% | |
| Tue | Clear sky | 85°F | 65°F | 0% | |
| Wed | Clear sky | 86°F | 65°F | 2% | |
| Thu | Mainly clear | 87°F | 70°F | 2% | |
Almanac for January 02
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Moderate drizzle | Partly cloudy | Moderate rain |
| High | 72°F | 62°F | 45°F |
| Low | 56°F | 42°F | 43°F |
| Total Precip. | 0.098 in | 0.0 in | 0.984 in |
| Avg. Humidity | 79% | 59% | 89% |
| Avg. Cloud Cover | 78% | 6% | 100% |
| Avg. Wind | 7 mph | 6 mph | 8 mph |
| Pressure | 30.18 inHg | 30.21 inHg | 30.39 inHg |
| Sunrise | 7:22 AM | 7:22 AM | 7:22 AM |
| Sunset | 5:50 PM | 5:50 PM | 5:50 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
- US Highway 281
Airports
- Brooks County Airport (T18) - Airport Road Addition
- Kleberg County Airport (T80) - Kingsville
- Jim Hogg County Airport (HBV) - Hebbronville
- Bishop Municipal Airport (07R) - Bishop
- Alice International Airport (ALI) - Alice