Carrollton
Denton County, Texas32.9883599°N, -96.8997702°W
Current
Partly cloudy
Temperature | 79°F |
---|---|
Feels Like | 85°F |
Humidity | 82% |
Precipitation Chance | 14% |
Cloud Cover | 100% |
Wind | 7 mph |
Pressure | 29.85 inHg |
Next 12 hours
11 AM
81°F • 0%
1 PM
87°F • 0%
3 PM
90°F • 1%
5 PM
90°F • 1%
7 PM
86°F • 1%
9 PM
82°F • 0%
7-Day Forecast
Day | Condition | High | Low | Precip. Chance | |
---|---|---|---|---|---|
Wed | Clear sky | 83°F | 70°F | 52% | |
Thu | Clear sky | 82°F | 66°F | 1% | |
Fri | Clear sky | 87°F | 70°F | 1% | |
Sat | Overcast | 90°F | 73°F | 1% | |
Sun | Overcast | 91°F | 75°F | 1% | |
Mon | Overcast | 83°F | 75°F | 1% | |
Tue | Overcast | 87°F | 74°F | 3% |
Almanac for September 27
Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
---|---|---|---|
Condition | Clear sky | Light drizzle | Overcast |
High | 84°F | 89°F | 88°F |
Low | 64°F | 71°F | 70°F |
Total Precip. | 0.0 in | 0.031 in | 0.0 in |
Avg. Humidity | 52% | 75% | 47% |
Avg. Cloud Cover | 0% | 44% | 53% |
Avg. Wind | 7 mph | 14 mph | 5 mph |
Pressure | 29.83 inHg | 29.71 inHg | 29.88 inHg |
Sunrise | 7:19 AM | 7:19 AM | 7:18 AM |
Sunset | 7:16 PM | 7:16 PM | 7:17 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
- Addison Airport (ADS) - Addison
- Air Park Dallas (F69) - Carrollton
- Dallas Love Field (DAL) - Dallas
- Dallas/Fort Worth International Airport (DFW) - Grapevine
- Frisco (DDJ) - Frisco