DISH
Denton County, Texas33.1286656°N, -97.3078763°W
Population: 437
Current
Clear sky
| Temperature | 19°F |
|---|---|
| Feels Like | 12°F |
| Humidity | 76% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 2 mph |
| Pressure | 30.5 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sun | Clear sky | 49°F | 19°F | 0% | |
| Mon | Clear sky | 64°F | 34°F | 0% | |
| Tue | Overcast | 64°F | 49°F | 12% | |
| Wed | Clear sky | 55°F | 42°F | 0% | |
| Thu | Clear sky | 65°F | 39°F | 0% | |
| Fri | Clear sky | 69°F | 48°F | 0% | |
| Sat | Mainly clear | 65°F | 47°F | 1% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Clear sky | Slight rain |
| High | 46°F | 67°F | 61°F |
| Low | 24°F | 35°F | 52°F |
| Total Precip. | 0.0 in | 0.0 in | 0.283 in |
| Avg. Humidity | 49% | 55% | 71% |
| Avg. Cloud Cover | 51% | 0% | 85% |
| Avg. Wind | 3 mph | 7 mph | 7 mph |
| Pressure | 30.42 inHg | 30.18 inHg | 29.94 inHg |
| Sunrise | 7:04 AM | 7:04 AM | 7:05 AM |
| Sunset | 6:20 PM | 6:20 PM | 6:19 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Grapevine Lake (near Grapevine) - 100.0% full
- Eagle Mountain Reservoir (near Fort Worth) - 88.4% full
- Lewisville Lake (near Lewisville) - 100.0% full
- Ray Roberts Lake (near Denton) - 100.0% full
- Lake Worth (near Fort Worth) - 77.6% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Palmer Field (42F) - Ponder
- Northwest Regional (52F) - Northlake
- Denton Municipal Airport (DTO) - Denton
- Fort Worth Alliance Airport (AFW) - Fort Worth
- Bishop (76T) - Decatur