Daingerfield
Morris County, Texas33.0304876°N, -94.7258803°W
Population: 2,522
Current
Partly cloudy
| Temperature | 34°F |
|---|---|
| Feels Like | 26°F |
| Humidity | 53% |
| Precipitation Chance | 0% |
| Cloud Cover | 3% |
| Wind | 7 mph |
| Pressure | 30.5 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sun | Clear sky | 47°F | 28°F | 4% | |
| Mon | Clear sky | 62°F | 32°F | 0% | |
| Tue | Overcast | 59°F | 46°F | 64% | |
| Wed | Clear sky | 54°F | 38°F | 3% | |
| Thu | Clear sky | 59°F | 33°F | 0% | |
| Fri | Clear sky | 68°F | 42°F | 0% | |
| Sat | Partly cloudy | 62°F | 46°F | 0% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Clear sky | Slight rain |
| High | 50°F | 64°F | 61°F |
| Low | 32°F | 37°F | 52°F |
| Total Precip. | 0.008 in | 0.0 in | 0.303 in |
| Avg. Humidity | 52% | 64% | 87% |
| Avg. Cloud Cover | 49% | 0% | 97% |
| Avg. Wind | 2 mph | 5 mph | 5 mph |
| Pressure | 30.42 inHg | 30.18 inHg | 29.91 inHg |
| Sunrise | 6:54 AM | 6:54 AM | 6:55 AM |
| Sunset | 6:10 PM | 6:10 PM | 6:09 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Lake Bob Sandlin (near Mount Pleasant) - 94.2% full
- Monticello Reservoir (near Rocky Mound) - 78.7% full
- Lake O the Pines (near Pine Harbor) - 95.6% full
- Lake Cypress Springs (near Miller's Cove) - 97.5% full
- Wright Patman Lake (near Domino) - 100.0% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Greater Morris County (8F5) - Omaha
- Mount Pleasant Municipal Airport (MSA) - Mount Pleasant
- Manning Field (6F7) - Jefferson
- Fox Stephens Field - Gilmer Municipal (4F4) - Gilmer
- Hall-Miller Municipal Airport (ATA) - Atlanta