Decatur
Wise County, Texas33.2276328°N, -97.5898713°W
Current
Partly cloudy
Temperature | 70°F |
---|---|
Feels Like | 73°F |
Humidity | 88% |
Precipitation Chance | 14% |
Cloud Cover | 2% |
Wind | 7 mph |
Pressure | 29.94 inHg |
Next 12 hours
11 AM
81°F • 0%
1 PM
89°F • 0%
3 PM
91°F • 0%
5 PM
90°F • 0%
7 PM
83°F • 0%
9 PM
76°F • 0%
7-Day Forecast
Day | Condition | High | Low | Precip. Chance | |
---|---|---|---|---|---|
Wed | Clear sky | 82°F | 69°F | 38% | |
Thu | Clear sky | 83°F | 63°F | 1% | |
Fri | Clear sky | 87°F | 64°F | 0% | |
Sat | Overcast | 91°F | 66°F | 0% | |
Sun | Overcast | 90°F | 68°F | 0% | |
Mon | Overcast | 82°F | 70°F | 2% | |
Tue | Overcast | 86°F | 71°F | 3% |
Almanac for September 27
Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
---|---|---|---|
Condition | Clear sky | Light drizzle | Overcast |
High | 83°F | 92°F | 86°F |
Low | 60°F | 65°F | 70°F |
Total Precip. | 0.0 in | 0.004 in | 0.0 in |
Avg. Humidity | 54% | 72% | 44% |
Avg. Cloud Cover | 0% | 22% | 58% |
Avg. Wind | 5 mph | 12 mph | 4 mph |
Pressure | 29.83 inHg | 29.68 inHg | 29.91 inHg |
Sunrise | 7:22 AM | 7:22 AM | 7:21 AM |
Sunset | 7:19 PM | 7:19 PM | 7:20 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
- Decatur Municipal Airport (8F7) - Decatur
- Bishop (76T) - Decatur
- Bridgeport Municipal Airport (1F9) - Bridgeport
- Palmer Field (42F) - Ponder
- Ironhead (T58) - Sanger