Eidson Road
Maverick County, Texas28.6716625°N, -100.4827284°W
Population: (no population data)
Select theme
Current
Clear sky
| Temperature | 51°F |
|---|---|
| Feels Like | 46°F |
| Humidity | 38% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 1 mph |
| Pressure | 29.85 inHg |
Next 12 hours
5 AM
51°F • 0%
7 AM
48°F • 0%
9 AM
53°F • 0%
11 AM
71°F • 0%
1 PM
83°F • 0%
3 PM
88°F • 0%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Fri | Clear sky | 88°F | 48°F | 0% | |
| Sat | Clear sky | 79°F | 50°F | 0% | |
| Sun | Clear sky | 76°F | 53°F | 0% | |
| Mon | Overcast | 80°F | 57°F | 0% | |
| Tue | Overcast | 84°F | 62°F | 1% | |
| Wed | Partly cloudy | 84°F | 63°F | 9% | |
| Thu | Overcast | 78°F | 62°F | 9% | |
Almanac for January 02
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Mainly clear | Dense drizzle |
| High | 72°F | 59°F | 47°F |
| Low | 52°F | 34°F | 44°F |
| Total Precip. | 0.0 in | 0.0 in | 0.559 in |
| Avg. Humidity | 55% | 51% | 83% |
| Avg. Cloud Cover | 54% | 4% | 100% |
| Avg. Wind | 5 mph | 5 mph | 3 mph |
| Pressure | 30.21 inHg | 30.24 inHg | 30.42 inHg |
| Sunrise | 7:35 AM | 7:35 AM | 7:34 AM |
| Sunset | 5:57 PM | 5:57 PM | 5:56 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
- Farm-to-Market Road 3443
Airports
- Maverick County Memorial International (5T9) - Elm Creek
- Crystal City Municipal Airport (20R) - Crystal City
- Dimmit County Airport (CZT) - Carrizo Springs
- Del Rio International Airport (DRT) - Del Rio
- Garner Airfield (UVA) - Uvalde