Fort Worth
Tarrant County, Texas32.7815183°N, -97.346746°W
Current
Clear sky
Temperature | 87°F |
---|---|
Feels Like | 86°F |
Humidity | 31% |
Precipitation Chance | 0% |
Cloud Cover | 2% |
Wind | 4 mph |
Pressure | 29.88 inHg |
Next 12 hours
8 PM
82°F • 0%
10 PM
77°F • 0%
12 AM
74°F • 0%
2 AM
72°F • 0%
4 AM
70°F • 0%
6 AM
67°F • 0%
7-Day Forecast
Day | Condition | High | Low | Precip. Chance | |
---|---|---|---|---|---|
Sat | Clear sky | 92°F | 65°F | 0% | |
Sun | Overcast | 89°F | 66°F | 0% | |
Mon | Overcast | 88°F | 65°F | 0% | |
Tue | Overcast | 90°F | 75°F | 0% | |
Wed | Clear sky | 91°F | 72°F | 0% | |
Thu | Clear sky | 91°F | 73°F | 0% | |
Fri | Clear sky | 88°F | 71°F | 0% |
Almanac for September 27
Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
---|---|---|---|
Condition | Clear sky | Light drizzle | Overcast |
High | 85°F | 91°F | 88°F |
Low | 63°F | 72°F | 71°F |
Total Precip. | 0.0 in | 0.012 in | 0.0 in |
Avg. Humidity | 57% | 73% | 43% |
Avg. Cloud Cover | 0% | 19% | 55% |
Avg. Wind | 6 mph | 14 mph | 5 mph |
Pressure | 29.83 inHg | 29.68 inHg | 29.88 inHg |
Sunrise | 7:21 AM | 7:21 AM | 7:20 AM |
Sunset | 7:18 PM | 7:18 PM | 7:19 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
- Fort Worth Meacham International Airport (FTW) - Fort Worth
- Saginaw (F04) - Saginaw
- Sycamore Airstrip (9F9) - Fort Worth
- Hicks Airfield (T67) - Pecan Acres
- Luck Airfield (F71) - Fort Worth