Groom
Carson County, Texas35.2076507°N, -101.1055331°W
Population: 552
Select theme
Current
Mainly clear
| Temperature | 44°F |
|---|---|
| Feels Like | 37°F |
| Humidity | 62% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 6 mph |
| Pressure | 29.83 inHg |
Next 12 hours
2 AM
41°F • 0%
4 AM
40°F • 0%
6 AM
40°F • 0%
8 AM
40°F • 0%
10 AM
50°F • 0%
12 PM
58°F • 0%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sat | Clear sky | 63°F | 39°F | 0% | |
| Sun | Overcast | 66°F | 40°F | 0% | |
| Mon | Overcast | 74°F | 52°F | 0% | |
| Tue | Overcast | 65°F | 52°F | 0% | |
| Wed | Overcast | 67°F | 52°F | 6% | |
| Thu | Clear sky | 63°F | 45°F | 6% | |
| Fri | Partly cloudy | 48°F | 34°F | 6% | |
Almanac for January 03
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Overcast | Overcast |
| High | 48°F | 53°F | 33°F |
| Low | 26°F | 30°F | 16°F |
| Total Precip. | 0.0 in | 0.0 in | 0.0 in |
| Avg. Humidity | 77% | 49% | 70% |
| Avg. Cloud Cover | 21% | 21% | 30% |
| Avg. Wind | 9 mph | 8 mph | 8 mph |
| Pressure | 30.33 inHg | 29.91 inHg | 30.33 inHg |
| Sunrise | 7:53 AM | 7:53 AM | 7:53 AM |
| Sunset | 5:45 PM | 5:45 PM | 5:44 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
- Interstate Highway 40
Airports
- Panhandle-Carson County (T45) - Panhandle
- Clarendon Municipal Airport (E34) - Clarendon
- Perry LeFors Airfield (PPA) - Pampa
- McLean/Gray County (2E7) - McLean
- Amarillo International Airport (AMA) - Amarillo