Gunter
Grayson County, Texas33.4903898°N, -96.731546°W
Population: 2,060
Current
Clear sky
| Temperature | 21°F |
|---|---|
| Feels Like | 12°F |
| Humidity | 70% |
| Precipitation Chance | 0% |
| Cloud Cover | 15% |
| Wind | 6 mph |
| Pressure | 30.59 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sat | Clear sky | 26°F | 8°F | 0% | |
| Sun | Clear sky | 37°F | 11°F | 0% | |
| Mon | Clear sky | 61°F | 28°F | 0% | |
| Tue | Overcast | 61°F | 45°F | 14% | |
| Wed | Overcast | 51°F | 39°F | 1% | |
| Thu | Clear sky | 58°F | 35°F | 0% | |
| Fri | Clear sky | 68°F | 43°F | 0% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Clear sky | Dense drizzle |
| High | 45°F | 64°F | 62°F |
| Low | 25°F | 31°F | 50°F |
| Total Precip. | 0.0 in | 0.0 in | 0.161 in |
| Avg. Humidity | 52% | 60% | 69% |
| Avg. Cloud Cover | 52% | 0% | 67% |
| Avg. Wind | 2 mph | 7 mph | 7 mph |
| Pressure | 30.42 inHg | 30.18 inHg | 29.94 inHg |
| Sunrise | 7:02 AM | 7:02 AM | 7:03 AM |
| Sunset | 6:17 PM | 6:17 PM | 6:16 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Ray Roberts Lake (near Denton) - 100.0% full
- Lake Texoma (near Denison) - 99.5% full
- Lewisville Lake (near Lewisville) - 100.0% full
- Moss Lake (near Lindsay) - 89.8% full
- Lake Bonham (near Bonham) - 78.1% full
Reservoir data from Water Data for Texas.
Highways
- State Highway 289
Airports
- Sudden Stop (T32) - Collinsville
- Sherman Municipal (SWI) - Sherman
- Grayson County Airport (F39) - Denison
- McKeon Aviation (8F8) - Denison
- Aero Country Airport (T31) - McKinney