Ingram
Kerr County, Texas30.0770519°N, -99.2375094°W
Population: 1,787
Camera data from Texas
Department of
Transportation
Current
Mainly clear
| Temperature | 55°F |
|---|---|
| Feels Like | 48°F |
| Humidity | 53% |
| Precipitation Chance | 0% |
| Cloud Cover | 6% |
| Wind | 8 mph |
| Pressure | 30.3 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sun | Clear sky | 57°F | 22°F | 0% | |
| Mon | Overcast | 61°F | 33°F | 4% | |
| Tue | Overcast | 68°F | 47°F | 2% | |
| Wed | Clear sky | 59°F | 45°F | 1% | |
| Thu | Clear sky | 63°F | 40°F | 0% | |
| Fri | Overcast | 68°F | 45°F | 0% | |
| Sat | Clear sky | 70°F | 46°F | 0% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Clear sky | Moderate rain |
| High | 45°F | 68°F | 67°F |
| Low | 32°F | 36°F | 57°F |
| Total Precip. | 0.008 in | 0.0 in | 0.217 in |
| Avg. Humidity | 80% | 54% | 84% |
| Avg. Cloud Cover | 100% | 0% | 91% |
| Avg. Wind | 3 mph | 5 mph | 7 mph |
| Pressure | 30.39 inHg | 30.21 inHg | 29.85 inHg |
| Sunrise | 7:09 AM | 7:09 AM | 7:10 AM |
| Sunset | 6:31 PM | 6:31 PM | 6:30 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Medina Lake (near Lakehills) - 4.3% full
- Lake L. B. Johnson (near Cottonwood Shores) - 98.6% full
- Canyon Lake (near Canyon Lake) - 60.5% full
- Lake Marble Falls (near Marble Falls) - 95.0% full
- Lake Buchanan (near Buchanan Dam) - 94.0% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Kerrville Municipal-Louis Schreiner Field (ERV) - Kerrville
- Gillespie County Airport (T82) - Fredericksburg
- Lewis Ranch (T13) - Leakey
- Real County (49R) - Leakey
- Boerne-Stage Airfield (5C1) - Scenic Oaks