Joaquin
Shelby County, Texas31.9655792°N, -94.0483684°W
Population: 734
Current
Partly cloudy
| Temperature | 57°F |
|---|---|
| Feels Like | 51°F |
| Humidity | 41% |
| Precipitation Chance | 0% |
| Cloud Cover | 1% |
| Wind | 9 mph |
| Pressure | 30.24 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Thu | Clear sky | 62°F | 28°F | 0% | |
| Fri | Clear sky | 79°F | 43°F | 0% | |
| Sat | Clear sky | 64°F | 45°F | 0% | |
| Sun | Overcast | 72°F | 45°F | 0% | |
| Mon | Overcast | 75°F | 54°F | 6% | |
| Tue | Overcast | 68°F | 58°F | 22% | |
| Wed | Partly cloudy | 75°F | 58°F | 19% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Moderate drizzle | Moderate drizzle | Slight rain |
| High | 47°F | 65°F | 64°F |
| Low | 35°F | 41°F | 57°F |
| Total Precip. | 0.043 in | 0.059 in | 0.508 in |
| Avg. Humidity | 54% | 73% | 90% |
| Avg. Cloud Cover | 99% | 10% | 92% |
| Avg. Wind | 2 mph | 4 mph | 5 mph |
| Pressure | 30.42 inHg | 30.18 inHg | 29.88 inHg |
| Sunrise | 6:50 AM | 6:50 AM | 6:51 AM |
| Sunset | 6:08 PM | 6:08 PM | 6:07 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Murvaul Lake (near Gary City) - 100.0% full
- Martin Lake (near Tatum) - 88.7% full
- Lake Cherokee (near Lake Cherokee) - 100.0% full
- Caddo Lake (near Uncertain) - 100.0% full
- Lake Nacogdoches (near Nacogdoches) - 94.0% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Center Municipal Airport (F17) - Center
- Panola County-Sharpe Airport (4F2) - Carthage
- San Augustine County (78R) - San Augustine
- Harrison County Airport (ASL) - Marshall
- A L Mangham Jr. Regional Airport (OCH) - Nacogdoches