Junction
Kimble County, Texas30.4907587°N, -99.7732224°W
Camera data from Texas
Department of
Transportation
Current
Clear sky
Temperature | 76°F |
---|---|
Feels Like | 80°F |
Humidity | 80% |
Precipitation Chance | 3% |
Cloud Cover | 0% |
Wind | 10 mph |
Pressure | 29.85 inHg |
Next 12 hours
2 PM
90°F • 2%
4 PM
91°F • 2%
6 PM
90°F • 2%
8 PM
80°F • 0%
10 PM
76°F • 0%
12 AM
74°F • 0%
7-Day Forecast
Day | Condition | High | Low | Precip. Chance | |
---|---|---|---|---|---|
Wed | Clear sky | 81°F | 71°F | 21% | |
Thu | Clear sky | 82°F | 64°F | 12% | |
Fri | Clear sky | 90°F | 66°F | 1% | |
Sat | Overcast | 91°F | 68°F | 2% | |
Sun | Overcast | 90°F | 67°F | 2% | |
Mon | Overcast | 79°F | 69°F | 9% | |
Tue | Partly cloudy | 84°F | 67°F | 9% |
Almanac for September 27
Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
---|---|---|---|
Condition | Clear sky | Partly cloudy | Overcast |
High | 87°F | 96°F | 88°F |
Low | 59°F | 71°F | 67°F |
Total Precip. | 0.0 in | 0.0 in | 0.0 in |
Avg. Humidity | 59% | 61% | 44% |
Avg. Cloud Cover | 0% | 10% | 33% |
Avg. Wind | 4 mph | 12 mph | 3 mph |
Pressure | 29.85 inHg | 29.71 inHg | 29.88 inHg |
Sunrise | 7:30 AM | 7:30 AM | 7:30 AM |
Sunset | 7:28 PM | 7:28 PM | 7:29 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
- Kimble County Airport (JCT) - Junction
- Mason County (T92) - Mason
- Lewis Ranch (T13) - Leakey
- Real County (49R) - Leakey
- Sonora Municipal Airport (E29) - Sonora