Junction
Kimble County, Texas30.4907587°N, -99.7732224°W
Population: 2,451
Select theme
Camera data from Texas
Department of
Transportation
Current
Clear sky
| Temperature | 64°F |
|---|---|
| Feels Like | 56°F |
| Humidity | 31% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 10 mph |
| Pressure | 30.09 inHg |
Next 12 hours
3 PM
79°F • 0%
5 PM
75°F • 0%
7 PM
65°F • 0%
9 PM
63°F • 0%
11 PM
62°F • 0%
1 AM
60°F • 0%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Wed | Clear sky | 65°F | 28°F | 0% | |
| Thu | Overcast | 74°F | 41°F | 2% | |
| Fri | Clear sky | 79°F | 53°F | 0% | |
| Sat | Clear sky | 71°F | 53°F | 0% | |
| Sun | Clear sky | 74°F | 49°F | 0% | |
| Mon | Overcast | 70°F | 54°F | 0% | |
| Tue | Overcast | 81°F | 60°F | 0% | |
Almanac for January 02
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Mainly clear | Moderate drizzle |
| High | 69°F | 54°F | 41°F |
| Low | 37°F | 31°F | 39°F |
| Total Precip. | 0.0 in | 0.0 in | 0.157 in |
| Avg. Humidity | 60% | 50% | 72% |
| Avg. Cloud Cover | 14% | 4% | 100% |
| Avg. Wind | 6 mph | 7 mph | 3 mph |
| Pressure | 30.21 inHg | 30.21 inHg | 30.42 inHg |
| Sunrise | 7:36 AM | 7:36 AM | 7:36 AM |
| Sunset | 5:50 PM | 5:50 PM | 5:49 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
- Interstate Highway 10
Airports
- Kimble County Airport (JCT) - Junction
- Mason County (T92) - Mason
- Lewis Ranch (T13) - Leakey
- Real County (49R) - Leakey
- Sonora Municipal Airport (E29) - Sonora