Krum
Denton County, Texas33.2644952°N, -97.2261474°W
Population: 5,483
Current
Overcast
| Temperature | 46°F |
|---|---|
| Feels Like | 38°F |
| Humidity | 51% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 9 mph |
| Pressure | 30.09 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Fri | Clear sky | 74°F | 45°F | 0% | |
| Sat | Clear sky | 62°F | 40°F | 0% | |
| Sun | Overcast | 76°F | 54°F | 1% | |
| Mon | Overcast | 73°F | 58°F | 18% | |
| Tue | Overcast | 77°F | 61°F | 27% | |
| Wed | Overcast | 64°F | 51°F | 12% | |
| Thu | Overcast | 58°F | 49°F | 17% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Clear sky | Slight rain |
| High | 46°F | 66°F | 62°F |
| Low | 24°F | 32°F | 51°F |
| Total Precip. | 0.0 in | 0.0 in | 0.283 in |
| Avg. Humidity | 49% | 59% | 69% |
| Avg. Cloud Cover | 52% | 0% | 85% |
| Avg. Wind | 3 mph | 7 mph | 7 mph |
| Pressure | 30.42 inHg | 30.18 inHg | 29.94 inHg |
| Sunrise | 7:04 AM | 7:04 AM | 7:05 AM |
| Sunset | 6:19 PM | 6:19 PM | 6:19 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Ray Roberts Lake (near Denton) - 100.0% full
- Lewisville Lake (near Lewisville) - 100.0% full
- Grapevine Lake (near Grapevine) - 100.0% full
- Eagle Mountain Reservoir (near Fort Worth) - 88.4% full
- Lake Worth (near Fort Worth) - 77.6% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Ironhead (T58) - Sanger
- Denton Municipal Airport (DTO) - Denton
- Palmer Field (42F) - Ponder
- Lane Field (58F) - Sanger
- Bishop (76T) - Decatur