Leming
Atascosa County, Texas29.0683408°N, -98.4722266°W
Population: (no population data)
Current
Mainly clear
| Temperature | 62°F |
|---|---|
| Feels Like | 58°F |
| Humidity | 76% |
| Precipitation Chance | 0% |
| Cloud Cover | 59% |
| Wind | 13 mph |
| Pressure | 30.09 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Mon | Partly cloudy | 70°F | 32°F | 3% | |
| Tue | Mainly clear | 77°F | 55°F | 3% | |
| Wed | Clear sky | 71°F | 49°F | 1% | |
| Thu | Clear sky | 66°F | 45°F | 0% | |
| Fri | Clear sky | 72°F | 45°F | 0% | |
| Sat | Clear sky | 77°F | 51°F | 0% | |
| Sun | Mainly clear | 79°F | 56°F | 7% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Overcast | Slight rain |
| High | 44°F | 71°F | 68°F |
| Low | 34°F | 52°F | 63°F |
| Total Precip. | 0.083 in | 0.0 in | 0.417 in |
| Avg. Humidity | 80% | 57% | 88% |
| Avg. Cloud Cover | 100% | 24% | 80% |
| Avg. Wind | 8 mph | 6 mph | 6 mph |
| Pressure | 30.39 inHg | 30.18 inHg | 29.83 inHg |
| Sunrise | 7:05 AM | 7:05 AM | 7:06 AM |
| Sunset | 6:28 PM | 6:28 PM | 6:28 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Medina Lake (near Lakehills) - 4.3% full
- Canyon Lake (near Canyon Lake) - 60.5% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Coleto Creek Reservoir (near Quail Creek) - 76.2% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Pleasanton Municipal Airport (PEZ) - Pleasanton
- Horizon (74R) - San Antonio
- Stinson Municipal Airport (SSF) - San Antonio
- Devine Municipal (23R) - Devine
- Castroville Municipal Airport (T89) - Castroville