Los Corralitos
Webb County, Texas27.6411934°N, -99.5574759°W
Population: (no population data)
Current
Clear sky
| Temperature | 78°F |
|---|---|
| Feels Like | 74°F |
| Humidity | 15% |
| Precipitation Chance | 0% |
| Cloud Cover | 6% |
| Wind | 2 mph |
| Pressure | 30.09 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Fri | Clear sky | 79°F | 40°F | 0% | |
| Sat | Clear sky | 83°F | 49°F | 0% | |
| Sun | Overcast | 79°F | 53°F | 1% | |
| Mon | Overcast | 81°F | 60°F | 13% | |
| Tue | Clear sky | 84°F | 63°F | 17% | |
| Wed | Clear sky | 87°F | 65°F | 1% | |
| Thu | Mainly clear | 86°F | 65°F | 1% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Overcast | Slight rain |
| High | 50°F | 73°F | 78°F |
| Low | 37°F | 53°F | 66°F |
| Total Precip. | 0.043 in | 0.0 in | 0.138 in |
| Avg. Humidity | 72% | 69% | 75% |
| Avg. Cloud Cover | 99% | 18% | 65% |
| Avg. Wind | 7 mph | 5 mph | 6 mph |
| Pressure | 30.36 inHg | 30.18 inHg | 29.8 inHg |
| Sunrise | 7:08 AM | 7:09 AM | 7:09 AM |
| Sunset | 6:34 PM | 6:34 PM | 6:34 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Falcon Reservoir (near Falcon Village) - 20.6% full
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Medina Lake (near Lakehills) - 4.3% full
- Amistad Reservoir (near Lake View) - 33.2% full
Reservoir data from Water Data for Texas.
Highways
- Farm-to-Market Road 1472
Airports
- Laredo International Airport (LRD) - Laredo
- Zapata County Airport (T86) - Medina
- Jim Hogg County Airport (HBV) - Hebbronville
- Cotulla-La Salle County Airport (COT) - Cotulla
- Duval - Freer Airport (T19) - Freer