Los Veteranos II
Webb County, Texas27.7711353°N, -99.4433092°W
Population: (no population data)
Select theme
Current
Mainly clear
| Temperature | 58°F |
|---|---|
| Feels Like | 53°F |
| Humidity | 49% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 6 mph |
| Pressure | 29.85 inHg |
Next 12 hours
3 AM
58°F • 0%
5 AM
56°F • 0%
7 AM
55°F • 0%
9 AM
63°F • 0%
11 AM
78°F • 0%
1 PM
86°F • 0%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Fri | Clear sky | 88°F | 55°F | 0% | |
| Sat | Clear sky | 81°F | 61°F | 0% | |
| Sun | Clear sky | 78°F | 55°F | 0% | |
| Mon | Clear sky | 82°F | 59°F | 0% | |
| Tue | Clear sky | 84°F | 63°F | 0% | |
| Wed | Clear sky | 85°F | 64°F | 4% | |
| Thu | Overcast | 74°F | 65°F | 5% | |
Almanac for January 02
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Partly cloudy | Slight rain |
| High | 70°F | 59°F | 45°F |
| Low | 56°F | 38°F | 42°F |
| Total Precip. | 0.008 in | 0.0 in | 0.772 in |
| Avg. Humidity | 60% | 50% | 87% |
| Avg. Cloud Cover | 75% | 6% | 100% |
| Avg. Wind | 6 mph | 6 mph | 6 mph |
| Pressure | 30.21 inHg | 30.24 inHg | 30.42 inHg |
| Sunrise | 7:29 AM | 7:29 AM | 7:28 AM |
| Sunset | 5:54 PM | 5:54 PM | 5:54 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
- Interstate Highway 35
- US Highway 83
Airports
- Laredo International Airport (LRD) - Laredo
- Cotulla-La Salle County Airport (COT) - Cotulla
- Jim Hogg County Airport (HBV) - Hebbronville
- Duval - Freer Airport (T19) - Freer
- Zapata County Airport (T86) - Medina