Marshall
Harrison County, Texas32.5391586°N, -94.353173°W
Population: 23,392
Select theme
Current
Mainly clear
| Temperature | 65°F |
|---|---|
| Feels Like | 57°F |
| Humidity | 28% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 9 mph |
| Pressure | 30.12 inHg |
Next 12 hours
5 PM
64°F • 0%
7 PM
57°F • 0%
9 PM
54°F • 0%
11 PM
53°F • 1%
1 AM
53°F • 3%
3 AM
56°F • 3%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Wed | Clear sky | 65°F | 30°F | 0% | |
| Thu | Overcast | 70°F | 41°F | 1% | |
| Fri | Clear sky | 77°F | 53°F | 3% | |
| Sat | Clear sky | 67°F | 50°F | 2% | |
| Sun | Clear sky | 63°F | 44°F | 0% | |
| Mon | Mainly clear | 69°F | 43°F | 0% | |
| Tue | Overcast | 76°F | 54°F | 1% | |
Almanac for January 01
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Light drizzle | Overcast |
| High | 53°F | 46°F | 48°F |
| Low | 36°F | 38°F | 41°F |
| Total Precip. | 0.0 in | 0.02 in | 0.0 in |
| Avg. Humidity | 71% | 75% | 62% |
| Avg. Cloud Cover | 8% | 96% | 99% |
| Avg. Wind | 5 mph | 9 mph | 6 mph |
| Pressure | 30.3 inHg | 29.91 inHg | 30.45 inHg |
| Sunrise | 7:19 AM | 7:19 AM | 7:19 AM |
| Sunset | 5:23 PM | 5:23 PM | 5:22 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
- State Highway 43
- US Highway 59
- US Highway 80
Airports
- Harrison County Airport (ASL) - Marshall
- Cypress River (24F) - Jefferson
- Manning Field (6F7) - Jefferson
- Gregg County Airport (GGG) - Lakeport
- Panola County-Sharpe Airport (4F2) - Carthage