McCamey
Upton County, Texas31.1324697°N, -102.2200399°W
Current
Clear sky
Temperature | 72°F |
---|---|
Feels Like | 71°F |
Humidity | 73% |
Precipitation Chance | 11% |
Cloud Cover | 33% |
Wind | 14 mph |
Pressure | 29.91 inHg |
Next 12 hours
2 PM
86°F • 6%
4 PM
88°F • 6%
6 PM
86°F • 6%
8 PM
83°F • 4%
10 PM
82°F • 4%
12 AM
80°F • 4%
7-Day Forecast
Day | Condition | High | Low | Precip. Chance | |
---|---|---|---|---|---|
Wed | Clear sky | 85°F | 71°F | 23% | |
Thu | Clear sky | 86°F | 61°F | 2% | |
Fri | Overcast | 89°F | 68°F | 5% | |
Sat | Overcast | 88°F | 72°F | 6% | |
Sun | Overcast | 87°F | 71°F | 8% | |
Mon | Overcast | 77°F | 63°F | 13% | |
Tue | Clear sky | 86°F | 66°F | 6% |
Almanac for September 27
Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
---|---|---|---|
Condition | Clear sky | Clear sky | Mainly clear |
High | 86°F | 102°F | 87°F |
Low | 59°F | 67°F | 65°F |
Total Precip. | 0.0 in | 0.0 in | 0.0 in |
Avg. Humidity | 53% | 35% | 44% |
Avg. Cloud Cover | 0% | 0% | 21% |
Avg. Wind | 5 mph | 8 mph | 6 mph |
Pressure | 29.85 inHg | 29.68 inHg | 29.85 inHg |
Sunrise | 7:40 AM | 7:40 AM | 7:39 AM |
Sunset | 7:38 PM | 7:38 PM | 7:39 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
- Upton County (E48) - McCamey
- Rankin (49F) - Rankin
- Crane County Airport (E13) - Crane
- Iraan Municipal Airport (2F0) - Iraan
- Fort Stockton-Pecos County Airport (FST) - Fort Stockton