Mount Enterprise
Rusk County, Texas31.9116389°N, -94.6827669°W
Population: 505
Current
Partly cloudy
| Temperature | 62°F |
|---|---|
| Feels Like | 63°F |
| Humidity | 82% |
| Precipitation Chance | 7% |
| Cloud Cover | 100% |
| Wind | 4 mph |
| Pressure | 30.09 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Tue | Overcast | 73°F | 62°F | 8% | |
| Wed | Clear sky | 72°F | 55°F | 13% | |
| Thu | Overcast | 70°F | 46°F | 1% | |
| Fri | Overcast | 78°F | 56°F | 8% | |
| Sat | Overcast | 72°F | 56°F | 84% | |
| Sun | Clear sky | 71°F | 54°F | 62% | |
| Mon | Partly cloudy | 69°F | 51°F | 1% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Moderate rain | Dense drizzle | Slight rain |
| High | 45°F | 64°F | 65°F |
| Low | 32°F | 41°F | 58°F |
| Total Precip. | 0.161 in | 0.047 in | 0.346 in |
| Avg. Humidity | 60% | 68% | 90% |
| Avg. Cloud Cover | 100% | 6% | 96% |
| Avg. Wind | 2 mph | 4 mph | 6 mph |
| Pressure | 30.42 inHg | 30.21 inHg | 29.88 inHg |
| Sunrise | 6:52 AM | 6:53 AM | 6:53 AM |
| Sunset | 6:11 PM | 6:11 PM | 6:10 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Lake Striker (near Reklaw) - 99.0% full
- Murvaul Lake (near Gary City) - 100.0% full
- Lake Nacogdoches (near Nacogdoches) - 94.0% full
- Martin Lake (near Tatum) - 88.7% full
- Lake Cherokee (near Lake Cherokee) - 100.0% full
Reservoir data from Water Data for Texas.
Highways
- US Highway 259
Airports
- Rusk County Airport (F12) - Henderson
- A L Mangham Jr. Regional Airport (OCH) - Nacogdoches
- Panola County-Sharpe Airport (4F2) - Carthage
- Center Municipal Airport (F17) - Center
- Cherokee County Airport (JSO) - Gallatin