Noonday
Smith County, Texas32.2423443°N, -95.3956423°W
Population: 612
Current
Overcast
| Temperature | 65°F |
|---|---|
| Feels Like | 58°F |
| Humidity | 46% |
| Precipitation Chance | 0% |
| Cloud Cover | 31% |
| Wind | 14 mph |
| Pressure | 30.15 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Mon | Clear sky | 66°F | 30°F | 0% | |
| Tue | Overcast | 67°F | 47°F | 27% | |
| Wed | Clear sky | 58°F | 37°F | 0% | |
| Thu | Clear sky | 60°F | 39°F | 0% | |
| Fri | Clear sky | 68°F | 46°F | 0% | |
| Sat | Clear sky | 71°F | 50°F | 0% | |
| Sun | Overcast | 75°F | 55°F | 8% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Slight rain | Clear sky | Moderate rain |
| High | 47°F | 63°F | 62°F |
| Low | 32°F | 37°F | 55°F |
| Total Precip. | 0.106 in | 0.0 in | 0.26 in |
| Avg. Humidity | 57% | 66% | 91% |
| Avg. Cloud Cover | 96% | 0% | 100% |
| Avg. Wind | 2 mph | 4 mph | 6 mph |
| Pressure | 30.42 inHg | 30.21 inHg | 29.91 inHg |
| Sunrise | 6:56 AM | 6:56 AM | 6:57 AM |
| Sunset | 6:13 PM | 6:13 PM | 6:13 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Lake Tyler (near Whitehouse) - 96.1% full
- Lake Palestine (near Cuney) - 100.0% full
- Lake Athens (near Athens) - 100.0% full
- Lake Jacksonville (near Jacksonville) - 100.0% full
- Lake Striker (near Reklaw) - 99.0% full
Reservoir data from Water Data for Texas.
Highways
- State Highway 155
Airports
- Tyler Pounds Regional Airport (TYR) - Tyler
- Tarrant Field (6X0) - Bullard
- Athens Municipal Airport (F44) - Athens
- Cherokee County Airport (JSO) - Gallatin
- Mineola Wisener Airport (3F9) - Mineola