Noonday
Smith County, Texas32.2423443°N, -95.3956423°W
Population: 612
Select theme
Current
Clear sky
| Temperature | 64°F |
|---|---|
| Feels Like | 57°F |
| Humidity | 29% |
| Precipitation Chance | 0% |
| Cloud Cover | 100% |
| Wind | 9 mph |
| Pressure | 30.0 inHg |
Next 12 hours
2 PM
69°F • 0%
4 PM
69°F • 0%
6 PM
59°F • 0%
8 PM
56°F • 1%
10 PM
55°F • 2%
12 AM
54°F • 3%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Thu | Clear sky | 69°F | 39°F | 2% | |
| Fri | Clear sky | 77°F | 54°F | 5% | |
| Sat | Clear sky | 67°F | 50°F | 0% | |
| Sun | Clear sky | 65°F | 46°F | 0% | |
| Mon | Overcast | 71°F | 48°F | 0% | |
| Tue | Overcast | 77°F | 61°F | 2% | |
| Wed | Clear sky | 79°F | 60°F | 22% | |
Almanac for January 01
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Mainly clear | Overcast | Overcast |
| High | 52°F | 45°F | 47°F |
| Low | 38°F | 38°F | 39°F |
| Total Precip. | 0.0 in | 0.0 in | 0.0 in |
| Avg. Humidity | 77% | 73% | 64% |
| Avg. Cloud Cover | 7% | 98% | 99% |
| Avg. Wind | 4 mph | 11 mph | 7 mph |
| Pressure | 30.3 inHg | 29.91 inHg | 30.47 inHg |
| Sunrise | 7:23 AM | 7:23 AM | 7:22 AM |
| Sunset | 5:28 PM | 5:28 PM | 5:27 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
- State Highway 155
Airports
- Tyler Pounds Regional Airport (TYR) - Tyler
- Tarrant Field (6X0) - Bullard
- Athens Municipal Airport (F44) - Athens
- Cherokee County Airport (JSO) - Gallatin
- Mineola Wisener Airport (3F9) - Mineola