Oilton
Webb County, Texas27.4692737°N, -98.9672268°W
Population: (no population data)
Current
Overcast
| Temperature | 81°F |
|---|---|
| Feels Like | 79°F |
| Humidity | 37% |
| Precipitation Chance | 0% |
| Cloud Cover | 33% |
| Wind | 6 mph |
| Pressure | 30.0 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Tue | Clear sky | 81°F | 53°F | 0% | |
| Wed | Clear sky | 68°F | 52°F | 0% | |
| Thu | Clear sky | 67°F | 40°F | 0% | |
| Fri | Clear sky | 74°F | 48°F | 0% | |
| Sat | Clear sky | 79°F | 53°F | 0% | |
| Sun | Mainly clear | 80°F | 55°F | 1% | |
| Mon | Overcast | 80°F | 56°F | 6% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Overcast | Light drizzle |
| High | 47°F | 74°F | 78°F |
| Low | 33°F | 55°F | 66°F |
| Total Precip. | 0.071 in | 0.0 in | 0.016 in |
| Avg. Humidity | 81% | 71% | 72% |
| Avg. Cloud Cover | 99% | 47% | 66% |
| Avg. Wind | 8 mph | 7 mph | 7 mph |
| Pressure | 30.36 inHg | 30.18 inHg | 29.8 inHg |
| Sunrise | 7:06 AM | 7:06 AM | 7:06 AM |
| Sunset | 6:32 PM | 6:32 PM | 6:31 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Falcon Reservoir (near Falcon Village) - 20.6% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Coleto Creek Reservoir (near Quail Creek) - 76.2% full
- Medina Lake (near Lakehills) - 4.3% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Jim Hogg County Airport (HBV) - Hebbronville
- Laredo International Airport (LRD) - Laredo
- Duval - Freer Airport (T19) - Freer
- Zapata County Airport (T86) - Medina
- Brooks County Airport (T18) - Airport Road Addition