Ozona
Crockett County, Texas30.7074144°N, -101.2059856°W
Camera data from Texas
Department of
Transportation
Current
Clear sky
Temperature | 73°F |
---|---|
Feels Like | 74°F |
Humidity | 59% |
Precipitation Chance | 2% |
Cloud Cover | 3% |
Wind | 3 mph |
Pressure | 29.88 inHg |
Next 12 hours
11 AM
79°F • 1%
1 PM
84°F • 1%
3 PM
87°F • 4%
5 PM
87°F • 4%
7 PM
85°F • 4%
9 PM
78°F • 2%
7-Day Forecast
Day | Condition | High | Low | Precip. Chance | |
---|---|---|---|---|---|
Wed | Clear sky | 82°F | 70°F | 20% | |
Thu | Clear sky | 86°F | 61°F | 5% | |
Fri | Clear sky | 89°F | 64°F | 3% | |
Sat | Overcast | 88°F | 69°F | 4% | |
Sun | Overcast | 87°F | 67°F | 3% | |
Mon | Overcast | 75°F | 69°F | 12% | |
Tue | Clear sky | 86°F | 65°F | 9% |
Almanac for September 27
Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
---|---|---|---|
Condition | Clear sky | Clear sky | Partly cloudy |
High | 84°F | 97°F | 87°F |
Low | 62°F | 69°F | 65°F |
Total Precip. | 0.0 in | 0.0 in | 0.0 in |
Avg. Humidity | 53% | 53% | 47% |
Avg. Cloud Cover | 0% | 0% | 32% |
Avg. Wind | 4 mph | 12 mph | 4 mph |
Pressure | 29.88 inHg | 29.71 inHg | 29.88 inHg |
Sunrise | 7:36 AM | 7:36 AM | 7:36 AM |
Sunset | 7:34 PM | 7:34 PM | 7:35 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
- Ozona Municipal Airport (OZA) - Ozona
- Sonora Municipal Airport (E29) - Sonora
- Reagan County (E41) - Big Lake
- Iraan Municipal Airport (2F0) - Iraan
- Rankin (49F) - Rankin