Pearsall
Frio County, Texas28.8879253°N, -99.0989908°W
Population: 7,325
Current
Overcast
| Temperature | 58°F |
|---|---|
| Feels Like | 52°F |
| Humidity | 56% |
| Precipitation Chance | 0% |
| Cloud Cover | 63% |
| Wind | 9 mph |
| Pressure | 30.09 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Tue | Clear sky | 79°F | 49°F | 0% | |
| Wed | Clear sky | 70°F | 49°F | 0% | |
| Thu | Clear sky | 66°F | 34°F | 0% | |
| Fri | Clear sky | 75°F | 45°F | 0% | |
| Sat | Clear sky | 79°F | 48°F | 0% | |
| Sun | Partly cloudy | 79°F | 53°F | 2% | |
| Mon | Overcast | 80°F | 55°F | 9% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Mainly clear | Slight rain |
| High | 47°F | 72°F | 71°F |
| Low | 35°F | 51°F | 63°F |
| Total Precip. | 0.051 in | 0.0 in | 0.323 in |
| Avg. Humidity | 76% | 57% | 83% |
| Avg. Cloud Cover | 100% | 6% | 73% |
| Avg. Wind | 6 mph | 6 mph | 7 mph |
| Pressure | 30.39 inHg | 30.18 inHg | 29.83 inHg |
| Sunrise | 7:07 AM | 7:07 AM | 7:08 AM |
| Sunset | 6:31 PM | 6:31 PM | 6:30 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Medina Lake (near Lakehills) - 4.3% full
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Canyon Lake (near Canyon Lake) - 60.5% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Coleto Creek Reservoir (near Quail Creek) - 76.2% full
Reservoir data from Water Data for Texas.
Highways
- Interstate Highway 35
Airports
- McKinley Airfield (T30) - Pearsall
- Dilley Airpark (24R) - Hilltop
- Devine Municipal (23R) - Devine
- Cotulla-La Salle County Airport (COT) - Cotulla
- Hondo Municipal Airport (HDO) - Hondo