Poth
Wilson County, Texas29.0720694°N, -98.0805625°W
Population: 1,819
Current
Clear sky
| Temperature | 50°F |
|---|---|
| Feels Like | 42°F |
| Humidity | 35% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 5 mph |
| Pressure | 30.21 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Thu | Clear sky | 68°F | 37°F | 0% | |
| Fri | Clear sky | 80°F | 43°F | 0% | |
| Sat | Clear sky | 83°F | 48°F | 0% | |
| Sun | Overcast | 77°F | 54°F | 1% | |
| Mon | Overcast | 78°F | 55°F | 21% | |
| Tue | Clear sky | 78°F | 61°F | 29% | |
| Wed | Clear sky | 82°F | 60°F | 8% | |
Almanac for February 23
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Partly cloudy | Moderate rain |
| High | 64°F | 77°F | 70°F |
| Low | 37°F | 47°F | 51°F |
| Total Precip. | 0.0 in | 0.0 in | 0.35 in |
| Avg. Humidity | 79% | 69% | 68% |
| Avg. Cloud Cover | 30% | 22% | 39% |
| Avg. Wind | 4 mph | 9 mph | 13 mph |
| Pressure | 30.15 inHg | 30.06 inHg | 29.71 inHg |
| Sunrise | 7:03 AM | 7:03 AM | 7:03 AM |
| Sunset | 6:27 PM | 6:27 PM | 6:27 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Choke Canyon Reservoir (near Three Rivers) - 8.5% full
- Canyon Lake (near Canyon Lake) - 60.4% full
- Coleto Creek Reservoir (near Quail Creek) - 75.9% full
- Medina Lake (near Lakehills) - 4.3% full
- Lake Corpus Christi (near Sandia) - 10.5% full
Reservoir data from Water Data for Texas.
Highways
- US Highway 181
Airports
- Karnes County (2R9) - Kenedy
- Pleasanton Municipal Airport (PEZ) - Pleasanton
- Horizon (74R) - San Antonio
- Stinson Municipal Airport (SSF) - San Antonio
- Glen Beicker Ranch (83R) - Kingsbury