Preston
Grayson County, Texas33.8655022°N, -96.6635397°W
Population: (no population data)
Select theme
Current
Partly cloudy
| Temperature | 58°F |
|---|---|
| Feels Like | 52°F |
| Humidity | 39% |
| Precipitation Chance | 2% |
| Cloud Cover | 24% |
| Wind | 6 mph |
| Pressure | 29.65 inHg |
Next 12 hours
3 AM
55°F • 4%
5 AM
53°F • 1%
7 AM
50°F • 1%
9 AM
53°F • 0%
11 AM
61°F • 0%
1 PM
67°F • 0%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Fri | Clear sky | 69°F | 49°F | 4% | |
| Sat | Clear sky | 57°F | 43°F | 2% | |
| Sun | Overcast | 63°F | 42°F | 0% | |
| Mon | Overcast | 73°F | 53°F | 0% | |
| Tue | Overcast | 80°F | 56°F | 1% | |
| Wed | Overcast | 77°F | 58°F | 27% | |
| Thu | Overcast | 69°F | 59°F | 31% | |
Almanac for January 02
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Partly cloudy | Overcast | Overcast |
| High | 57°F | 50°F | 49°F |
| Low | 35°F | 37°F | 35°F |
| Total Precip. | 0.0 in | 0.0 in | 0.0 in |
| Avg. Humidity | 79% | 67% | 66% |
| Avg. Cloud Cover | 9% | 47% | 94% |
| Avg. Wind | 4 mph | 6 mph | 4 mph |
| Pressure | 30.27 inHg | 30.15 inHg | 30.39 inHg |
| Sunrise | 7:31 AM | 7:31 AM | 7:31 AM |
| Sunset | 5:29 PM | 5:29 PM | 5:28 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
Airports
- Cedar Mills (3T0) - Sherwood Shores
- McKeon Aviation (8F8) - Denison
- Grayson County Airport (F39) - Denison
- Sherman Municipal (SWI) - Sherman
- Sudden Stop (T32) - Collinsville