Pyote
Ward County, Texas31.5380659°N, -103.1224834°W
Current
Clear sky
Temperature | 91°F |
---|---|
Feels Like | 88°F |
Humidity | 24% |
Precipitation Chance | 2% |
Cloud Cover | 74% |
Wind | 5 mph |
Pressure | 29.8 inHg |
Next 12 hours
8 PM
85°F • 5%
10 PM
82°F • 4%
12 AM
78°F • 1%
2 AM
76°F • 1%
4 AM
73°F • 1%
6 AM
70°F • 1%
7-Day Forecast
Day | Condition | High | Low | Precip. Chance | |
---|---|---|---|---|---|
Sat | Clear sky | 91°F | 67°F | 5% | |
Sun | Overcast | 89°F | 70°F | 5% | |
Mon | Overcast | 82°F | 65°F | 12% | |
Tue | Clear sky | 87°F | 66°F | 0% | |
Wed | Clear sky | 90°F | 69°F | 0% | |
Thu | Clear sky | 91°F | 71°F | 0% | |
Fri | Clear sky | 90°F | 69°F | 1% |
Almanac for September 27
Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
---|---|---|---|
Condition | Clear sky | Clear sky | Mainly clear |
High | 91°F | 102°F | 89°F |
Low | 61°F | 75°F | 64°F |
Total Precip. | 0.0 in | 0.0 in | 0.0 in |
Avg. Humidity | 39% | 20% | 41% |
Avg. Cloud Cover | 0% | 0% | 10% |
Avg. Wind | 6 mph | 9 mph | 7 mph |
Pressure | 29.85 inHg | 29.65 inHg | 29.85 inHg |
Sunrise | 7:44 AM | 7:44 AM | 7:43 AM |
Sunset | 7:42 PM | 7:42 PM | 7:43 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
- Roy Hurd Memorial Airport (E01) - Monahans
- Winkler County Airport (INK) - Wink
- Pecos Municipal Airport (PEQ) - Pecos
- Fort Stockton-Pecos County Airport (FST) - Fort Stockton
- Crane County Airport (E13) - Crane