Serenada
Williamson County, Texas30.7113068°N, -97.694026°W
Population: (no population data)
Current
Clear sky
| Temperature | 39°F |
|---|---|
| Feels Like | 29°F |
| Humidity | 31% |
| Precipitation Chance | 0% |
| Cloud Cover | 1% |
| Wind | 8 mph |
| Pressure | 30.47 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sat | Clear sky | 41°F | 29°F | 0% | |
| Sun | Clear sky | 57°F | 28°F | 0% | |
| Mon | Overcast | 64°F | 35°F | 3% | |
| Tue | Overcast | 72°F | 54°F | 9% | |
| Wed | Clear sky | 59°F | 44°F | 6% | |
| Thu | Clear sky | 65°F | 41°F | 1% | |
| Fri | Clear sky | 72°F | 48°F | 1% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Clear sky | Slight rain |
| High | 41°F | 68°F | 69°F |
| Low | 31°F | 39°F | 57°F |
| Total Precip. | 0.028 in | 0.0 in | 0.346 in |
| Avg. Humidity | 70% | 54% | 78% |
| Avg. Cloud Cover | 100% | 0% | 88% |
| Avg. Wind | 4 mph | 5 mph | 6 mph |
| Pressure | 30.42 inHg | 30.21 inHg | 29.88 inHg |
| Sunrise | 7:03 AM | 7:03 AM | 7:04 AM |
| Sunset | 6:24 PM | 6:24 PM | 6:23 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Lake Georgetown (near Georgetown) - 75.0% full
- Granger Lake (near Granger) - 100.0% full
- Stillhouse Hollow Lake (near Belton) - 95.1% full
- Lake Travis (near Austin) - 77.0% full
- Lake Austin (near Austin) - 96.3% full
Reservoir data from Water Data for Texas.
Highways
- State Highway 195
Airports
- Georgetown Municipal Airport (GTU) - Georgetown
- Kittie Hill (77T) - Leander
- Taylor Municipal Airport (T74) - Taylor
- Lago Vista - Rusty Allen (5R3) - Lago Vista
- Bird's Nest (6R4) - Pflugerville