Taylor
Williamson County, Texas30.5744228°N, -97.4239614°W
Population: 16,267
Current
Mainly clear
| Temperature | 37°F |
|---|---|
| Feels Like | 28°F |
| Humidity | 40% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 8 mph |
| Pressure | 30.47 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sat | Clear sky | 41°F | 29°F | 0% | |
| Sun | Clear sky | 57°F | 22°F | 0% | |
| Mon | Overcast | 65°F | 37°F | 4% | |
| Tue | Overcast | 69°F | 56°F | 13% | |
| Wed | Clear sky | 61°F | 46°F | 10% | |
| Thu | Clear sky | 65°F | 42°F | 1% | |
| Fri | Partly cloudy | 70°F | 48°F | 1% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Overcast | Slight rain |
| High | 41°F | 68°F | 69°F |
| Low | 31°F | 40°F | 58°F |
| Total Precip. | 0.047 in | 0.0 in | 0.429 in |
| Avg. Humidity | 70% | 55% | 79% |
| Avg. Cloud Cover | 100% | 9% | 90% |
| Avg. Wind | 5 mph | 5 mph | 6 mph |
| Pressure | 30.42 inHg | 30.21 inHg | 29.88 inHg |
| Sunrise | 7:02 AM | 7:02 AM | 7:03 AM |
| Sunset | 6:23 PM | 6:23 PM | 6:22 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Granger Lake (near Granger) - 100.0% full
- Lake Georgetown (near Georgetown) - 75.0% full
- Lake Austin (near Austin) - 96.3% full
- Lake Travis (near Austin) - 77.0% full
- Stillhouse Hollow Lake (near Belton) - 95.1% full
Reservoir data from Water Data for Texas.
Highways
- State Highway 95
- US Highway 79
Airports
- Taylor Municipal Airport (T74) - Taylor
- Bird's Nest (6R4) - Pflugerville
- Georgetown Municipal Airport (GTU) - Georgetown
- Kittie Hill (77T) - Leander
- Austin-Bergstrom International Airport (AUS) - Austin