Three Rivers
Live Oak County, Texas28.4668526°N, -98.1779474°W
Population: 1,474
Current
Cold Weather Advisory until 9:00 AM
Freeze Warning until 9:00 AM
Clear sky
| Temperature | 30°F |
|---|---|
| Feels Like | 23°F |
| Humidity | 66% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 4 mph |
| Pressure | 30.47 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sun | Clear sky | 59°F | 30°F | 0% | |
| Mon | Overcast | 72°F | 39°F | 0% | |
| Tue | Overcast | 81°F | 60°F | 4% | |
| Wed | Overcast | 72°F | 55°F | 5% | |
| Thu | Clear sky | 67°F | 45°F | 3% | |
| Fri | Overcast | 74°F | 49°F | 0% | |
| Sat | Clear sky | 78°F | 54°F | 1% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Moderate drizzle | Light drizzle | Moderate rain |
| High | 44°F | 75°F | 72°F |
| Low | 34°F | 55°F | 65°F |
| Total Precip. | 0.142 in | 0.012 in | 0.268 in |
| Avg. Humidity | 81% | 59% | 85% |
| Avg. Cloud Cover | 100% | 20% | 67% |
| Avg. Wind | 8 mph | 7 mph | 5 mph |
| Pressure | 30.36 inHg | 30.18 inHg | 29.83 inHg |
| Sunrise | 7:03 AM | 7:04 AM | 7:04 AM |
| Sunset | 6:28 PM | 6:28 PM | 6:27 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Coleto Creek Reservoir (near Quail Creek) - 76.2% full
- Medina Lake (near Lakehills) - 4.3% full
- Canyon Lake (near Canyon Lake) - 60.5% full
Reservoir data from Water Data for Texas.
Highways
- US Highway 281
Airports
- Live Oak County Airport (8T6) - George West
- Beeville Municipal Airport (3R0) - Blue Berry Hill
- Karnes County (2R9) - Kenedy
- Goliad County Industrial Airpark (7T3) - Tuleta
- Pleasanton Municipal Airport (PEZ) - Pleasanton