Toyah
Reeves County, Texas31.3124978°N, -103.7946119°W
Current
Clear sky
Temperature | 79°F |
---|---|
Feels Like | 77°F |
Humidity | 38% |
Precipitation Chance | 5% |
Cloud Cover | 7% |
Wind | 3 mph |
Pressure | 29.83 inHg |
Next 12 hours
11 PM
76°F • 3%
1 AM
75°F • 2%
3 AM
73°F • 2%
5 AM
70°F • 4%
7 AM
68°F • 3%
9 AM
68°F • 9%
7-Day Forecast
Day | Condition | High | Low | Precip. Chance | |
---|---|---|---|---|---|
Sat | Clear sky | 88°F | 67°F | 7% | |
Sun | Overcast | 85°F | 64°F | 21% | |
Mon | Overcast | 83°F | 62°F | 20% | |
Tue | Clear sky | 85°F | 66°F | 1% | |
Wed | Clear sky | 88°F | 69°F | 0% | |
Thu | Clear sky | 90°F | 71°F | 0% | |
Fri | Clear sky | 88°F | 69°F | 1% |
Almanac for September 27
Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
---|---|---|---|
Condition | Clear sky | Clear sky | Mainly clear |
High | 93°F | 102°F | 91°F |
Low | 62°F | 77°F | 62°F |
Total Precip. | 0.0 in | 0.0 in | 0.0 in |
Avg. Humidity | 29% | 14% | 36% |
Avg. Cloud Cover | 0% | 0% | 7% |
Avg. Wind | 7 mph | 13 mph | 5 mph |
Pressure | 29.83 inHg | 29.68 inHg | 29.83 inHg |
Sunrise | 7:47 AM | 7:47 AM | 7:46 AM |
Sunset | 7:44 PM | 7:44 PM | 7:46 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
- Pecos Municipal Airport (PEQ) - Pecos
- Winkler County Airport (INK) - Wink
- Roy Hurd Memorial Airport (E01) - Monahans
- Fort Stockton-Pecos County Airport (FST) - Fort Stockton
- Culberson County Airport (VHN) - Van Horn