Wichita Falls
Wichita County, Texas33.9066526°N, -98.5258534°W
Current
Clear sky
Temperature | 85°F |
---|---|
Feels Like | 86°F |
Humidity | 32% |
Precipitation Chance | 0% |
Cloud Cover | 0% |
Wind | 4 mph |
Pressure | 29.94 inHg |
Next 12 hours
2 PM
90°F • 0%
4 PM
92°F • 0%
6 PM
90°F • 0%
8 PM
81°F • 0%
10 PM
75°F • 0%
12 AM
72°F • 0%
7-Day Forecast
Day | Condition | High | Low | Precip. Chance | |
---|---|---|---|---|---|
Sat | Clear sky | 92°F | 59°F | 0% | |
Sun | Overcast | 89°F | 63°F | 0% | |
Mon | Overcast | 86°F | 60°F | 0% | |
Tue | Clear sky | 89°F | 67°F | 0% | |
Wed | Clear sky | 91°F | 66°F | 0% | |
Thu | Clear sky | 91°F | 68°F | 0% | |
Fri | Clear sky | 90°F | 67°F | 0% |
Almanac for September 27
Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
---|---|---|---|
Condition | Clear sky | Overcast | Overcast |
High | 86°F | 95°F | 87°F |
Low | 61°F | 64°F | 69°F |
Total Precip. | 0.0 in | 0.0 in | 0.0 in |
Avg. Humidity | 49% | 56% | 46% |
Avg. Cloud Cover | 0% | 11% | 40% |
Avg. Wind | 6 mph | 17 mph | 6 mph |
Pressure | 29.85 inHg | 29.65 inHg | 29.91 inHg |
Sunrise | 7:26 AM | 7:26 AM | 7:25 AM |
Sunset | 7:23 PM | 7:23 PM | 7:24 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
- Kickapoo Downtown Airpark (T47) - Wichita Falls
- Wichita Valley Airport (F14) - Pleasant Valley
- Wichita Falls Municipal/Sheppard Air Force Base (SPS) - Wichita Falls
- Archer City Municipal Airport (T39) - Archer City
- Olney Municipal Airport (ONY) - Olney