Barstow
Ward County, Texas31.4615446°N, -103.3955031°W
Current
Overcast
Temperature | 72°F |
---|---|
Feels Like | 72°F |
Humidity | 60% |
Precipitation Chance | 0% |
Cloud Cover | 0% |
Wind | 7 mph |
Pressure | 29.8 inHg |
Next 12 hours
8 PM
80°F • 18%
10 PM
78°F • 18%
12 AM
78°F • 18%
2 AM
77°F • 18%
4 AM
76°F • 18%
6 AM
73°F • 18%
7-Day Forecast
Day | Condition | High | Low | Precip. Chance | |
---|---|---|---|---|---|
Tue | Clear sky | 98°F | 69°F | 4% | |
Wed | Overcast | 81°F | 63°F | 20% | |
Thu | Clear sky | 86°F | 56°F | 11% | |
Fri | Overcast | 92°F | 70°F | 8% | |
Sat | Overcast | 91°F | 75°F | 19% | |
Sun | Overcast | 89°F | 72°F | 22% | |
Mon | Overcast | 81°F | 68°F | 17% |
Almanac for September 27
Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
---|---|---|---|
Condition | Clear sky | Clear sky | Mainly clear |
High | 93°F | 104°F | 92°F |
Low | 61°F | 77°F | 64°F |
Total Precip. | 0.0 in | 0.0 in | 0.0 in |
Avg. Humidity | 37% | 15% | 39% |
Avg. Cloud Cover | 0% | 0% | 7% |
Avg. Wind | 6 mph | 10 mph | 6 mph |
Pressure | 29.83 inHg | 29.65 inHg | 29.83 inHg |
Sunrise | 7:45 AM | 7:45 AM | 7:45 AM |
Sunset | 7:43 PM | 7:43 PM | 7:44 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
- Pecos Municipal Airport (PEQ) - Pecos
- Winkler County Airport (INK) - Wink
- Roy Hurd Memorial Airport (E01) - Monahans
- Fort Stockton-Pecos County Airport (FST) - Fort Stockton
- Crane County Airport (E13) - Crane