Beckville
Panola County, Texas32.2436017°N, -94.456087°W
Population: 722
Current
Cold Weather Advisory until 12:00 PM
Clear sky
| Temperature | 28°F |
|---|---|
| Feels Like | 16°F |
| Humidity | 60% |
| Precipitation Chance | 0% |
| Cloud Cover | 37% |
| Wind | 13 mph |
| Pressure | 30.62 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sat | Clear sky | 37°F | 28°F | 0% | |
| Sun | Clear sky | 49°F | 30°F | 1% | |
| Mon | Overcast | 62°F | 35°F | 0% | |
| Tue | Overcast | 62°F | 49°F | 47% | |
| Wed | Clear sky | 54°F | 39°F | 39% | |
| Thu | Clear sky | 56°F | 31°F | 1% | |
| Fri | Clear sky | 69°F | 43°F | 0% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Slight rain | Moderate drizzle | Slight rain |
| High | 48°F | 63°F | 63°F |
| Low | 34°F | 35°F | 58°F |
| Total Precip. | 0.154 in | 0.02 in | 0.354 in |
| Avg. Humidity | 55% | 70% | 90% |
| Avg. Cloud Cover | 94% | 5% | 97% |
| Avg. Wind | 2 mph | 4 mph | 6 mph |
| Pressure | 30.42 inHg | 30.21 inHg | 29.88 inHg |
| Sunrise | 6:52 AM | 6:52 AM | 6:53 AM |
| Sunset | 6:09 PM | 6:09 PM | 6:09 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Martin Lake (near Tatum) - 88.7% full
- Murvaul Lake (near Gary City) - 100.0% full
- Lake Cherokee (near Lake Cherokee) - 100.0% full
- Lake O the Pines (near Pine Harbor) - 95.6% full
- Lake Striker (near Reklaw) - 99.0% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Panola County-Sharpe Airport (4F2) - Carthage
- Gregg County Airport (GGG) - Lakeport
- Harrison County Airport (ASL) - Marshall
- Rusk County Airport (F12) - Henderson
- Center Municipal Airport (F17) - Center