Tatum
Rusk County, Texas32.3158813°N, -94.5188784°W
Population: 1,342
Select theme
Current
Clear sky
| Temperature | 70°F |
|---|---|
| Feels Like | 61°F |
| Humidity | 26% |
| Precipitation Chance | 0% |
| Cloud Cover | 18% |
| Wind | 11 mph |
| Pressure | 29.94 inHg |
Next 12 hours
5 PM
65°F • 0%
7 PM
57°F • 0%
9 PM
55°F • 0%
11 PM
55°F • 3%
1 AM
57°F • 6%
3 AM
56°F • 5%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Thu | Clear sky | 71°F | 40°F | 3% | |
| Fri | Clear sky | 77°F | 56°F | 6% | |
| Sat | Clear sky | 67°F | 51°F | 1% | |
| Sun | Clear sky | 64°F | 45°F | 0% | |
| Mon | Overcast | 72°F | 46°F | 0% | |
| Tue | Overcast | 77°F | 59°F | 4% | |
| Wed | Mainly clear | 80°F | 61°F | 18% | |
Almanac for January 01
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Mainly clear | Light drizzle | Overcast |
| High | 54°F | 45°F | 48°F |
| Low | 37°F | 38°F | 41°F |
| Total Precip. | 0.0 in | 0.004 in | 0.0 in |
| Avg. Humidity | 72% | 72% | 62% |
| Avg. Cloud Cover | 4% | 93% | 100% |
| Avg. Wind | 4 mph | 10 mph | 6 mph |
| Pressure | 30.3 inHg | 29.91 inHg | 30.45 inHg |
| Sunrise | 7:19 AM | 7:19 AM | 7:19 AM |
| Sunset | 5:24 PM | 5:24 PM | 5:23 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
Airports
- Gregg County Airport (GGG) - Lakeport
- Panola County-Sharpe Airport (4F2) - Carthage
- Harrison County Airport (ASL) - Marshall
- Rusk County Airport (F12) - Henderson
- Gladewater Municipal Airport (07F) - Gladewater