Charlotte
Atascosa County, Texas28.8590691°N, -98.7004796°W
Population: 1,524
Select theme
Current
Partly cloudy
| Temperature | 49°F |
|---|---|
| Feels Like | 44°F |
| Humidity | 60% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 5 mph |
| Pressure | 29.85 inHg |
Next 12 hours
5 AM
49°F • 0%
7 AM
47°F • 0%
9 AM
57°F • 0%
11 AM
75°F • 0%
1 PM
83°F • 0%
3 PM
85°F • 0%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Fri | Clear sky | 86°F | 47°F | 0% | |
| Sat | Clear sky | 79°F | 48°F | 0% | |
| Sun | Clear sky | 74°F | 52°F | 0% | |
| Mon | Overcast | 78°F | 56°F | 0% | |
| Tue | Overcast | 82°F | 61°F | 0% | |
| Wed | Mainly clear | 84°F | 62°F | 9% | |
| Thu | Overcast | 72°F | 64°F | 11% | |
Almanac for January 02
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Overcast | Slight rain |
| High | 65°F | 59°F | 44°F |
| Low | 53°F | 37°F | 41°F |
| Total Precip. | 0.008 in | 0.0 in | 1.114 in |
| Avg. Humidity | 62% | 52% | 90% |
| Avg. Cloud Cover | 64% | 15% | 100% |
| Avg. Wind | 5 mph | 6 mph | 5 mph |
| Pressure | 30.24 inHg | 30.21 inHg | 30.42 inHg |
| Sunrise | 7:28 AM | 7:28 AM | 7:28 AM |
| Sunset | 5:49 PM | 5:49 PM | 5:48 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
Airports
- Pleasanton Municipal Airport (PEZ) - Pleasanton
- Devine Municipal (23R) - Devine
- McKinley Airfield (T30) - Pearsall
- Horizon (74R) - San Antonio
- Dilley Airpark (24R) - Hilltop