Charlotte
Atascosa County, Texas28.8590691°N, -98.7004796°W
Population: 1,524
Current
Overcast
| Temperature | 65°F |
|---|---|
| Feels Like | 56°F |
| Humidity | 14% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 7 mph |
| Pressure | 30.09 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Fri | Clear sky | 80°F | 35°F | 0% | |
| Sat | Clear sky | 83°F | 49°F | 0% | |
| Sun | Overcast | 78°F | 47°F | 0% | |
| Mon | Overcast | 79°F | 56°F | 17% | |
| Tue | Overcast | 74°F | 62°F | 31% | |
| Wed | Clear sky | 83°F | 57°F | 4% | |
| Thu | Overcast | 85°F | 61°F | 3% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Overcast | Slight rain |
| High | 45°F | 73°F | 68°F |
| Low | 34°F | 52°F | 63°F |
| Total Precip. | 0.087 in | 0.0 in | 0.358 in |
| Avg. Humidity | 79% | 56% | 88% |
| Avg. Cloud Cover | 100% | 16% | 76% |
| Avg. Wind | 8 mph | 6 mph | 6 mph |
| Pressure | 30.39 inHg | 30.18 inHg | 29.83 inHg |
| Sunrise | 7:06 AM | 7:06 AM | 7:06 AM |
| Sunset | 6:29 PM | 6:29 PM | 6:29 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Medina Lake (near Lakehills) - 4.3% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Canyon Lake (near Canyon Lake) - 60.5% full
- Coleto Creek Reservoir (near Quail Creek) - 76.2% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Pleasanton Municipal Airport (PEZ) - Pleasanton
- Devine Municipal (23R) - Devine
- McKinley Airfield (T30) - Pearsall
- Horizon (74R) - San Antonio
- Dilley Airpark (24R) - Hilltop