Christine
Atascosa County, Texas28.7863223°N, -98.4977986°W
Population: 337
Current
Cold Weather Advisory until 10:00 AM
Clear sky
| Temperature | 40°F |
|---|---|
| Feels Like | 28°F |
| Humidity | 51% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 17 mph |
| Pressure | 30.56 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sat | Clear sky | 52°F | 34°F | 0% | |
| Sun | Clear sky | 58°F | 28°F | 0% | |
| Mon | Overcast | 65°F | 39°F | 2% | |
| Tue | Clear sky | 80°F | 59°F | 5% | |
| Wed | Overcast | 68°F | 51°F | 6% | |
| Thu | Clear sky | 66°F | 43°F | 3% | |
| Fri | Clear sky | 75°F | 48°F | 1% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Overcast | Moderate rain |
| High | 45°F | 73°F | 68°F |
| Low | 34°F | 52°F | 64°F |
| Total Precip. | 0.106 in | 0.0 in | 0.433 in |
| Avg. Humidity | 81% | 55% | 88% |
| Avg. Cloud Cover | 100% | 19% | 77% |
| Avg. Wind | 8 mph | 6 mph | 5 mph |
| Pressure | 30.39 inHg | 30.18 inHg | 29.83 inHg |
| Sunrise | 7:05 AM | 7:05 AM | 7:06 AM |
| Sunset | 6:29 PM | 6:29 PM | 6:28 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Medina Lake (near Lakehills) - 4.3% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Canyon Lake (near Canyon Lake) - 60.5% full
- Coleto Creek Reservoir (near Quail Creek) - 76.2% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Pleasanton Municipal Airport (PEZ) - Pleasanton
- Horizon (74R) - San Antonio
- Devine Municipal (23R) - Devine
- Live Oak County Airport (8T6) - George West
- McKinley Airfield (T30) - Pearsall