Chula Vista, Maverick County
Zavala County, Texas28.6595485°N, -99.80429°W
Population: (no population data)
Current
Dense Fog Advisory until 10:00 AM
Overcast
| Temperature | 49°F |
|---|---|
| Feels Like | 48°F |
| Humidity | 100% |
| Precipitation Chance | 0% |
| Cloud Cover | 100% |
| Wind | 3 mph |
| Pressure | 30.09 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Tue | Overcast | 71°F | 45°F | 0% | |
| Wed | Clear sky | 65°F | 44°F | 0% | |
| Thu | Clear sky | 68°F | 43°F | 0% | |
| Fri | Clear sky | 75°F | 45°F | 0% | |
| Sat | Clear sky | 81°F | 52°F | 0% | |
| Sun | Clear sky | 82°F | 55°F | 2% | |
| Mon | Mainly clear | 81°F | 58°F | 10% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Clear sky | Dense drizzle |
| High | 51°F | 72°F | 73°F |
| Low | 38°F | 47°F | 63°F |
| Total Precip. | 0.028 in | 0.0 in | 0.228 in |
| Avg. Humidity | 71% | 58% | 80% |
| Avg. Cloud Cover | 100% | 0% | 84% |
| Avg. Wind | 4 mph | 4 mph | 8 mph |
| Pressure | 30.39 inHg | 30.18 inHg | 29.83 inHg |
| Sunrise | 7:10 AM | 7:10 AM | 7:11 AM |
| Sunset | 6:34 PM | 6:34 PM | 6:34 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Medina Lake (near Lakehills) - 4.3% full
- Amistad Reservoir (near Lake View) - 33.2% full
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Canyon Lake (near Canyon Lake) - 60.5% full
Reservoir data from Water Data for Texas.
Highways
- Farm-to-Market Road 1433
Airports
- Crystal City Municipal Airport (20R) - Crystal City
- Dimmit County Airport (CZT) - Carrizo Springs
- Dilley Airpark (24R) - Hilltop
- Garner Airfield (UVA) - Uvalde
- Cotulla-La Salle County Airport (COT) - Cotulla