Cotulla
La Salle County, Texas28.4363416°N, -99.2366954°W
Population: 3,718
Current
Partly cloudy
| Temperature | 45°F |
|---|---|
| Feels Like | 38°F |
| Humidity | 24% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 2 mph |
| Pressure | 30.15 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sat | Clear sky | 81°F | 44°F | 0% | |
| Sun | Overcast | 79°F | 52°F | 1% | |
| Mon | Overcast | 82°F | 57°F | 3% | |
| Tue | Overcast | 74°F | 61°F | 21% | |
| Wed | Clear sky | 86°F | 56°F | 6% | |
| Thu | Clear sky | 89°F | 61°F | 2% | |
| Fri | Clear sky | 88°F | 61°F | 7% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Partly cloudy | Slight rain |
| High | 50°F | 74°F | 74°F |
| Low | 36°F | 53°F | 64°F |
| Total Precip. | 0.051 in | 0.0 in | 0.386 in |
| Avg. Humidity | 74% | 60% | 82% |
| Avg. Cloud Cover | 100% | 8% | 75% |
| Avg. Wind | 6 mph | 6 mph | 6 mph |
| Pressure | 30.39 inHg | 30.18 inHg | 29.83 inHg |
| Sunrise | 7:08 AM | 7:08 AM | 7:08 AM |
| Sunset | 6:32 PM | 6:32 PM | 6:31 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Medina Lake (near Lakehills) - 4.3% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Canyon Lake (near Canyon Lake) - 60.5% full
- Coleto Creek Reservoir (near Quail Creek) - 76.2% full
Reservoir data from Water Data for Texas.
Highways
- Interstate Highway 35
Airports
- Cotulla-La Salle County Airport (COT) - Cotulla
- Dilley Airpark (24R) - Hilltop
- McKinley Airfield (T30) - Pearsall
- Dimmit County Airport (CZT) - Carrizo Springs
- Crystal City Municipal Airport (20R) - Crystal City