Dilley
Frio County, Texas28.6675148°N, -99.1764649°W
Population: 3,274
Current
Clear sky
| Temperature | 63°F |
|---|---|
| Feels Like | 54°F |
| Humidity | 32% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 13 mph |
| Pressure | 30.36 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Wed | Clear sky | 71°F | 51°F | 0% | |
| Thu | Clear sky | 67°F | 41°F | 0% | |
| Fri | Clear sky | 77°F | 45°F | 0% | |
| Sat | Clear sky | 79°F | 49°F | 0% | |
| Sun | Overcast | 80°F | 53°F | 2% | |
| Mon | Overcast | 79°F | 55°F | 7% | |
| Tue | Clear sky | 79°F | 61°F | 12% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Mainly clear | Slight rain |
| High | 48°F | 73°F | 72°F |
| Low | 35°F | 51°F | 63°F |
| Total Precip. | 0.055 in | 0.0 in | 0.291 in |
| Avg. Humidity | 75% | 59% | 82% |
| Avg. Cloud Cover | 100% | 4% | 77% |
| Avg. Wind | 6 mph | 6 mph | 7 mph |
| Pressure | 30.39 inHg | 30.18 inHg | 29.83 inHg |
| Sunrise | 7:07 AM | 7:08 AM | 7:08 AM |
| Sunset | 6:31 PM | 6:31 PM | 6:31 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Medina Lake (near Lakehills) - 4.3% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Canyon Lake (near Canyon Lake) - 60.5% full
- Coleto Creek Reservoir (near Quail Creek) - 76.2% full
Reservoir data from Water Data for Texas.
Highways
- Interstate Highway 35
Airports
- Dilley Airpark (24R) - Hilltop
- McKinley Airfield (T30) - Pearsall
- Cotulla-La Salle County Airport (COT) - Cotulla
- Devine Municipal (23R) - Devine
- Crystal City Municipal Airport (20R) - Crystal City