Crystal City
Zavala County, Texas28.6911299°N, -99.8256306°W
Population: 6,354
Current
Overcast
| Temperature | 52°F |
|---|---|
| Feels Like | 49°F |
| Humidity | 88% |
| Precipitation Chance | 0% |
| Cloud Cover | 2% |
| Wind | 5 mph |
| Pressure | 30.03 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Tue | Overcast | 71°F | 48°F | 2% | |
| Wed | Clear sky | 66°F | 45°F | 0% | |
| Thu | Overcast | 67°F | 44°F | 0% | |
| Fri | Clear sky | 74°F | 47°F | 0% | |
| Sat | Clear sky | 81°F | 52°F | 0% | |
| Sun | Overcast | 81°F | 57°F | 2% | |
| Mon | Partly cloudy | 81°F | 58°F | 12% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Clear sky | Dense drizzle |
| High | 50°F | 72°F | 73°F |
| Low | 38°F | 47°F | 63°F |
| Total Precip. | 0.024 in | 0.0 in | 0.228 in |
| Avg. Humidity | 71% | 57% | 80% |
| Avg. Cloud Cover | 98% | 0% | 84% |
| Avg. Wind | 4 mph | 5 mph | 8 mph |
| Pressure | 30.39 inHg | 30.18 inHg | 29.83 inHg |
| Sunrise | 7:10 AM | 7:10 AM | 7:11 AM |
| Sunset | 6:34 PM | 6:34 PM | 6:34 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Medina Lake (near Lakehills) - 4.3% full
- Amistad Reservoir (near Lake View) - 33.2% full
- Choke Canyon Reservoir (near Three Rivers) - 8.6% full
- Lake Corpus Christi (near Sandia) - 10.5% full
- Canyon Lake (near Canyon Lake) - 60.5% full
Reservoir data from Water Data for Texas.
Highways
- Farm-to-Market Road 1433
- US Highway 83
Airports
- Crystal City Municipal Airport (20R) - Crystal City
- Dimmit County Airport (CZT) - Carrizo Springs
- Garner Airfield (UVA) - Uvalde
- Dilley Airpark (24R) - Hilltop
- Cotulla-La Salle County Airport (COT) - Cotulla