Easton
Gregg County, Texas32.3819294°N, -94.5912433°W
Population: 499
Current
Overcast
| Temperature | 62°F |
|---|---|
| Feels Like | 62°F |
| Humidity | 90% |
| Precipitation Chance | 22% |
| Cloud Cover | 100% |
| Wind | 7 mph |
| Pressure | 30.09 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Tue | Overcast | 67°F | 46°F | 40% | |
| Wed | Clear sky | 52°F | 37°F | 1% | |
| Thu | Clear sky | 58°F | 33°F | 0% | |
| Fri | Clear sky | 70°F | 44°F | 0% | |
| Sat | Clear sky | 70°F | 46°F | 0% | |
| Sun | Mainly clear | 75°F | 49°F | 1% | |
| Mon | Overcast | 76°F | 55°F | 12% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Moderate rain | Overcast | Moderate rain |
| High | 49°F | 63°F | 63°F |
| Low | 33°F | 35°F | 57°F |
| Total Precip. | 0.157 in | 0.0 in | 0.488 in |
| Avg. Humidity | 52% | 70% | 90% |
| Avg. Cloud Cover | 96% | 4% | 97% |
| Avg. Wind | 2 mph | 4 mph | 6 mph |
| Pressure | 30.42 inHg | 30.21 inHg | 29.91 inHg |
| Sunrise | 6:53 AM | 6:53 AM | 6:53 AM |
| Sunset | 6:10 PM | 6:10 PM | 6:09 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Lake Cherokee (near Lake Cherokee) - 100.0% full
- Martin Lake (near Tatum) - 88.7% full
- Murvaul Lake (near Gary City) - 100.0% full
- Lake O the Pines (near Pine Harbor) - 95.6% full
- Lake Tyler (near Whitehouse) - 96.1% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Gregg County Airport (GGG) - Lakeport
- Harrison County Airport (ASL) - Marshall
- Panola County-Sharpe Airport (4F2) - Carthage
- Rusk County Airport (F12) - Henderson
- Gladewater Municipal Airport (07F) - Gladewater