Easton
Gregg County, Texas32.3819294°N, -94.5912433°W
Population: 499
Select theme
Current
Mainly clear
| Temperature | 64°F |
|---|---|
| Feels Like | 56°F |
| Humidity | 28% |
| Precipitation Chance | 0% |
| Cloud Cover | 25% |
| Wind | 10 mph |
| Pressure | 30.03 inHg |
Next 12 hours
4 PM
69°F • 0%
6 PM
60°F • 0%
8 PM
56°F • 0%
10 PM
55°F • 1%
12 AM
55°F • 3%
2 AM
56°F • 6%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Thu | Clear sky | 70°F | 38°F | 1% | |
| Fri | Clear sky | 77°F | 55°F | 7% | |
| Sat | Clear sky | 66°F | 49°F | 1% | |
| Sun | Clear sky | 64°F | 44°F | 0% | |
| Mon | Overcast | 70°F | 45°F | 0% | |
| Tue | Overcast | 80°F | 58°F | 3% | |
| Wed | Partly cloudy | 81°F | 61°F | 23% | |
Almanac for January 01
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Mainly clear | Light drizzle | Overcast |
| High | 54°F | 45°F | 48°F |
| Low | 38°F | 38°F | 41°F |
| Total Precip. | 0.0 in | 0.008 in | 0.0 in |
| Avg. Humidity | 71% | 73% | 63% |
| Avg. Cloud Cover | 7% | 95% | 99% |
| Avg. Wind | 4 mph | 10 mph | 6 mph |
| Pressure | 30.3 inHg | 29.91 inHg | 30.45 inHg |
| Sunrise | 7:19 AM | 7:19 AM | 7:19 AM |
| Sunset | 5:24 PM | 5:24 PM | 5:23 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
Airports
- Gregg County Airport (GGG) - Lakeport
- Harrison County Airport (ASL) - Marshall
- Panola County-Sharpe Airport (4F2) - Carthage
- Rusk County Airport (F12) - Henderson
- Gladewater Municipal Airport (07F) - Gladewater