Granger
Williamson County, Texas30.7182941°N, -97.4411409°W
Population: 1,183
Current
Clear sky
| Temperature | 33°F |
|---|---|
| Feels Like | 21°F |
| Humidity | 67% |
| Precipitation Chance | 0% |
| Cloud Cover | 10% |
| Wind | 17 mph |
| Pressure | 30.65 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sat | Clear sky | 37°F | 30°F | 0% | |
| Sun | Clear sky | 55°F | 31°F | 0% | |
| Mon | Overcast | 63°F | 38°F | 3% | |
| Tue | Overcast | 67°F | 58°F | 9% | |
| Wed | Overcast | 60°F | 45°F | 9% | |
| Thu | Clear sky | 61°F | 38°F | 1% | |
| Fri | Clear sky | 74°F | 48°F | 1% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Clear sky | Slight rain |
| High | 41°F | 68°F | 69°F |
| Low | 31°F | 40°F | 57°F |
| Total Precip. | 0.031 in | 0.0 in | 0.402 in |
| Avg. Humidity | 69% | 56% | 78% |
| Avg. Cloud Cover | 100% | 0% | 89% |
| Avg. Wind | 4 mph | 4 mph | 6 mph |
| Pressure | 30.42 inHg | 30.21 inHg | 29.88 inHg |
| Sunrise | 7:02 AM | 7:03 AM | 7:03 AM |
| Sunset | 6:23 PM | 6:23 PM | 6:22 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Granger Lake (near Granger) - 100.0% full
- Lake Georgetown (near Georgetown) - 75.0% full
- Stillhouse Hollow Lake (near Belton) - 95.1% full
- Belton Lake (near Belton) - 97.7% full
- Lake Austin (near Austin) - 96.3% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Taylor Municipal Airport (T74) - Taylor
- Georgetown Municipal Airport (GTU) - Georgetown
- Bird's Nest (6R4) - Pflugerville
- Kittie Hill (77T) - Leander
- Killeen Municipal Airport (ILE) - Killeen