Hughes Springs
Cass County, Texas32.9986731°N, -94.6310625°W
Population: 1,575
Current
Overcast
| Temperature | 52°F |
|---|---|
| Feels Like | 44°F |
| Humidity | 46% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 9 mph |
| Pressure | 30.18 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sat | Clear sky | 66°F | 46°F | 0% | |
| Sun | Overcast | 74°F | 43°F | 2% | |
| Mon | Overcast | 74°F | 55°F | 2% | |
| Tue | Overcast | 70°F | 59°F | 25% | |
| Wed | Partly cloudy | 74°F | 55°F | 22% | |
| Thu | Clear sky | 81°F | 56°F | 20% | |
| Fri | Overcast | 62°F | 47°F | 42% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Clear sky | Slight rain |
| High | 50°F | 63°F | 61°F |
| Low | 32°F | 36°F | 52°F |
| Total Precip. | 0.008 in | 0.0 in | 0.303 in |
| Avg. Humidity | 51% | 64% | 86% |
| Avg. Cloud Cover | 48% | 0% | 97% |
| Avg. Wind | 2 mph | 5 mph | 5 mph |
| Pressure | 30.42 inHg | 30.18 inHg | 29.91 inHg |
| Sunrise | 6:53 AM | 6:54 AM | 6:54 AM |
| Sunset | 6:09 PM | 6:09 PM | 6:09 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Lake O the Pines (near Pine Harbor) - 95.6% full
- Lake Bob Sandlin (near Mount Pleasant) - 94.2% full
- Monticello Reservoir (near Rocky Mound) - 78.7% full
- Lake Cypress Springs (near Miller's Cove) - 97.5% full
- Wright Patman Lake (near Domino) - 100.0% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Greater Morris County (8F5) - Omaha
- Manning Field (6F7) - Jefferson
- Mount Pleasant Municipal Airport (MSA) - Mount Pleasant
- Cypress River (24F) - Jefferson
- Hall-Miller Municipal Airport (ATA) - Atlanta