Imperial
Pecos County, Texas31.2668438°N, -102.6946509°W
Population: (no population data)
Select theme
Current
Clear sky
| Temperature | 75°F |
|---|---|
| Feels Like | 65°F |
| Humidity | 31% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 20 mph |
| Pressure | 29.77 inHg |
Next 12 hours
8 PM
65°F • 0%
10 PM
63°F • 0%
12 AM
57°F • 0%
2 AM
54°F • 0%
4 AM
51°F • 0%
6 AM
46°F • 0%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Fri | Clear sky | 77°F | 56°F | 0% | |
| Sat | Clear sky | 72°F | 44°F | 0% | |
| Sun | Clear sky | 78°F | 46°F | 0% | |
| Mon | Overcast | 80°F | 54°F | 0% | |
| Tue | Clear sky | 76°F | 57°F | 0% | |
| Wed | Overcast | 78°F | 55°F | 14% | |
| Thu | Clear sky | 73°F | 52°F | 14% | |
Almanac for January 02
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Clear sky | Partly cloudy | Overcast |
| High | 66°F | 38°F | 45°F |
| Low | 32°F | 12°F | 34°F |
| Total Precip. | 0.0 in | 0.0 in | 0.0 in |
| Avg. Humidity | 40% | 73% | 71% |
| Avg. Cloud Cover | 0% | 6% | 83% |
| Avg. Wind | 4 mph | 8 mph | 2 mph |
| Pressure | 30.18 inHg | 30.21 inHg | 30.42 inHg |
| Sunrise | 7:49 AM | 7:49 AM | 7:49 AM |
| Sunset | 6:00 PM | 6:00 PM | 5:59 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
Airports
- Crane County Airport (E13) - Crane
- Roy Hurd Memorial Airport (E01) - Monahans
- Fort Stockton-Pecos County Airport (FST) - Fort Stockton
- Upton County (E48) - McCamey
- Rankin (49F) - Rankin