Coyanosa
Pecos County, Texas31.2409781°N, -103.064828°W
Population: (no population data)
Select theme
Current
Clear sky
| Temperature | 64°F |
|---|---|
| Feels Like | 56°F |
| Humidity | 37% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 12 mph |
| Pressure | 29.77 inHg |
Next 12 hours
10 PM
61°F • 0%
12 AM
58°F • 0%
2 AM
54°F • 0%
4 AM
51°F • 0%
6 AM
48°F • 0%
8 AM
45°F • 0%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Fri | Clear sky | 76°F | 58°F | 0% | |
| Sat | Clear sky | 71°F | 45°F | 0% | |
| Sun | Overcast | 79°F | 44°F | 0% | |
| Mon | Overcast | 79°F | 54°F | 0% | |
| Tue | Clear sky | 76°F | 56°F | 0% | |
| Wed | Clear sky | 76°F | 52°F | 13% | |
| Thu | Clear sky | 69°F | 54°F | 13% | |
Almanac for January 02
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Clear sky | Partly cloudy | Overcast |
| High | 66°F | 56°F | 44°F |
| Low | 30°F | 26°F | 34°F |
| Total Precip. | 0.0 in | 0.0 in | 0.0 in |
| Avg. Humidity | 38% | 44% | 74% |
| Avg. Cloud Cover | 0% | 6% | 82% |
| Avg. Wind | 4 mph | 9 mph | 3 mph |
| Pressure | 30.18 inHg | 30.18 inHg | 30.42 inHg |
| Sunrise | 7:51 AM | 7:51 AM | 7:51 AM |
| Sunset | 6:01 PM | 6:01 PM | 6:01 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
Airports
- Fort Stockton-Pecos County Airport (FST) - Fort Stockton
- Roy Hurd Memorial Airport (E01) - Monahans
- Pecos Municipal Airport (PEQ) - Pecos
- Winkler County Airport (INK) - Wink
- Crane County Airport (E13) - Crane