Lake Cherokee
Rusk County, Texas32.3601871°N, -94.6501232°W
Population: (no population data)
Select theme
Current
Mainly clear
| Temperature | 43°F |
|---|---|
| Feels Like | 34°F |
| Humidity | 43% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 8 mph |
| Pressure | 30.06 inHg |
Next 12 hours
2 PM
69°F • 0%
4 PM
68°F • 0%
6 PM
60°F • 0%
8 PM
57°F • 0%
10 PM
55°F • 1%
12 AM
54°F • 3%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Thu | Clear sky | 69°F | 41°F | 2% | |
| Fri | Clear sky | 76°F | 54°F | 7% | |
| Sat | Clear sky | 66°F | 49°F | 1% | |
| Sun | Clear sky | 64°F | 43°F | 0% | |
| Mon | Overcast | 70°F | 45°F | 0% | |
| Tue | Overcast | 80°F | 58°F | 2% | |
| Wed | Mainly clear | 80°F | 60°F | 18% | |
Almanac for January 01
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Mainly clear | Light drizzle | Overcast |
| High | 53°F | 45°F | 48°F |
| Low | 37°F | 38°F | 40°F |
| Total Precip. | 0.0 in | 0.008 in | 0.0 in |
| Avg. Humidity | 74% | 73% | 63% |
| Avg. Cloud Cover | 6% | 95% | 100% |
| Avg. Wind | 4 mph | 10 mph | 7 mph |
| Pressure | 30.3 inHg | 29.91 inHg | 30.45 inHg |
| Sunrise | 7:20 AM | 7:20 AM | 7:20 AM |
| Sunset | 5:24 PM | 5:24 PM | 5:24 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
Airports
- Gregg County Airport (GGG) - Lakeport
- Rusk County Airport (F12) - Henderson
- Gladewater Municipal Airport (07F) - Gladewater
- Harrison County Airport (ASL) - Marshall
- Panola County-Sharpe Airport (4F2) - Carthage