Lone Star
Morris County, Texas32.9399564°N, -94.7091233°W
Population: 1,400
Current
Overcast
| Temperature | 50°F |
|---|---|
| Feels Like | 42°F |
| Humidity | 50% |
| Precipitation Chance | 0% |
| Cloud Cover | 0% |
| Wind | 10 mph |
| Pressure | 30.24 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Sat | Clear sky | 68°F | 45°F | 0% | |
| Sun | Overcast | 76°F | 47°F | 2% | |
| Mon | Overcast | 75°F | 54°F | 1% | |
| Tue | Overcast | 73°F | 59°F | 27% | |
| Wed | Overcast | 73°F | 57°F | 27% | |
| Thu | Overcast | 80°F | 57°F | 20% | |
| Fri | Overcast | 57°F | 51°F | 33% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Light drizzle | Clear sky | Slight rain |
| High | 51°F | 64°F | 62°F |
| Low | 32°F | 34°F | 53°F |
| Total Precip. | 0.012 in | 0.0 in | 0.303 in |
| Avg. Humidity | 52% | 65% | 87% |
| Avg. Cloud Cover | 49% | 0% | 97% |
| Avg. Wind | 2 mph | 5 mph | 5 mph |
| Pressure | 30.42 inHg | 30.18 inHg | 29.91 inHg |
| Sunrise | 6:54 AM | 6:54 AM | 6:55 AM |
| Sunset | 6:10 PM | 6:10 PM | 6:09 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Lake O the Pines (near Pine Harbor) - 95.6% full
- Lake Bob Sandlin (near Mount Pleasant) - 94.2% full
- Monticello Reservoir (near Rocky Mound) - 78.7% full
- Lake Cypress Springs (near Miller's Cove) - 97.5% full
- Lake Cherokee (near Lake Cherokee) - 100.0% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Greater Morris County (8F5) - Omaha
- Mount Pleasant Municipal Airport (MSA) - Mount Pleasant
- Fox Stephens Field - Gilmer Municipal (4F4) - Gilmer
- Manning Field (6F7) - Jefferson
- Cypress River (24F) - Jefferson